This page is part of the Australian Provider Directory IG (v2.0.1: PD 2 on FHIR R4) based on FHIR R4. This is the current published version in it's permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions 
| Defining URL: | http://hl7.org.au/fhir/pd/ValueSet/au-physical-states-territories |
| Version: | 2.0.1 |
| Name: | AustralianStatesandTerritories |
| Definition: | Enumeration of physical states and territories |
| Publisher: | Health Level Seven Australia |
| Source Resource: | XML / JSON / Turtle |
Enumeration of physical states and territories
This value set includes codes from the following code systems:
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1| Code | Display | |
| ACT | Australian Capital Territory | |
| NSW | New South Wales | |
| NT | Northern Territory | |
| QLD | Queensland | |
| SA | South Australia | |
| TAS | Tasmania | |
| VIC | Victoria | |
| WA | Western Australia |
No Expansion for this valueset (not supported by Publication Tooling)