Version 0.3.0-ballot |
Current Build |
Difference |
Union |
Intersection |
Notes |
StructureDefinitions |
Australian Address | Australian Address | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
AU Base Dosage | AU Base Dosage | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
AU Base Specimen | AU Base Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
AU Core AllergyIntolerance | AU Core AllergyIntolerance | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 2 Notes |
AU Core Blood Pressure | AU Core Blood Pressure | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Body Height | AU Core Body Height | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Body Temperature | AU Core Body Temperature | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Body Weight | AU Core Body Weight | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Condition | AU Core Condition | Comparison | Union | Intersection | 1 Breaking Change, 3 Changes, 2 Notes |
AU Core Pathology Result Observation | AU Core Pathology Result Observation | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 2 Notes |
AU Core Diagnostic Result Observation | AU Core Diagnostic Result Observation | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 2 Notes |
AU Core Encounter | AU Core Encounter | Comparison | Union | Intersection | 1 Breaking Change, 4 Changes, 2 Notes |
AU Core Heart Rate | AU Core Heart Rate | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Immunization | AU Core Immunization | Comparison | Union | Intersection | 1 Breaking Change, 10 Changes, 2 Notes |
AU Core Location | AU Core Location | Comparison | Union | Intersection | 3 Breaking Changes, 1 Change, 2 Notes |
AU Core MedicationRequest | AU Core MedicationRequest | Comparison | Union | Intersection | 2 Breaking Changes, 10 Changes, 2 Notes |
AU Core MedicationStatement | | Removed | |
AU Core Medication | AU Core Medication | Comparison | Union | Intersection | 1 Breaking Change, 7 Changes, 3 Notes |
AU Core Organization | AU Core Organization | Comparison | Union | Intersection | 3 Breaking Changes, 1 Change, 2 Notes |
AU Core Patient | AU Core Patient | Comparison | Union | Intersection | 3 Breaking Changes, 3 Changes, 2 Notes |
AU Core PractitionerRole | AU Core PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 1 Change, 2 Notes |
AU Core Practitioner | AU Core Practitioner | Comparison | Union | Intersection | 4 Breaking Changes, 8 Changes, 11 Notes |
AU Core Procedure | AU Core Procedure | Comparison | Union | Intersection | 3 Breaking Changes, 6 Changes, 3 Notes |
AU Core Provenance | | Removed | |
AU Core Respiration Rate | AU Core Respiration Rate | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Sex Assigned At Birth | AU Core Sex Assigned At Birth | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
AU Core Smoking Status | AU Core Smoking Status | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
AU Core Waist Circumference | AU Core Waist Circumference | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 3 Notes |
Address | Address | Failed | StructureDefinition is not for an profile - can't be compared (left: Address) |
Identifier | Identifier | Failed | StructureDefinition is not for an profile - can't be compared (left: Identifier) |
SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
CapabilityStatements |
| AU Core Requester CapabilityStatement | Added | |
| AU Core Responder CapabilityStatement | Added | |