This is the set of resources that conform to either of the profiles AU Core Practitioner (http://hl7.org.au/fhir/core/StructureDefinition/au-core-practitioner) and AU Core Practitioner (http://hl7.org.au/fhir/core/StructureDefinition/au-core-practitioner). E.g. what you have to deal with if you get resources conforming to one of them
Name | Flags | Card. | Type | Description & Constraints | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Practitioner | C | 0..* | A person with a formal responsibility in the provisioning of services dom-2: If the resource is contained in another resource, it SHALL NOT contain nested Resources dom-3: If the resource is contained in another resource, it SHALL be referred to from elsewhere in the resource or SHALL refer to the containing resource dom-4: If a resource is contained in another resource, it SHALL NOT have a meta.versionId or a meta.lastUpdated dom-5: If a resource is contained in another resource, it SHALL NOT have a security label dom-6: A resource should have narrative for robust management inv-pra-2: Individual gender identity shall be a member of the Gender Identity Response value set if any codes within that value set can apply inv-pra-3: Individual pronouns shall be a member of the Australian Pronouns value set if any codes within that value set can apply | |||||||
meta | Σ | 0..1 | Meta | Metadata about the resource ele-1: All FHIR elements must have a @value or children | ||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created ele-1: All FHIR elements must have a @value or children | ||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language. ele-1: All FHIR elements must have a @value or children | |||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation ele-1: All FHIR elements must have a @value or children | |||||||
contained | 0..* | Resource | Contained, inline Resources | |||||||
extension | 0..* | Extension | Extension ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||||||
identifier | S | 0..* | ??, ??, ??, ??, ?? | An identifier intended for computation ele-1: All FHIR elements must have a @value or children | ||||||
active | Σ | 0..1 | boolean | Whether this practitioner's record is in active use ele-1: All FHIR elements must have a @value or children | ||||||
name | SΣC | 1..* | HumanName | The name(s) associated with the practitioner ele-1: All FHIR elements must have a @value or children au-core-prac-01: At least text or family name shall be present | ||||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||||
use | ?!Σ | 0..1 | code | usual | official | temp | nickname | anonymous | old | maiden Binding: ?? (required): The use of a human name. ele-1: All FHIR elements must have a @value or children | ||||||
text | Σ | 0..1 | string | Text representation of the full name ele-1: All FHIR elements must have a @value or children | ||||||
family | SOΣ | 1..1 | string | Family name (often called 'Surname') ele-1: All FHIR elements must have a @value or children
| ||||||
given | SOΣ | 0..* | string | Given names (not always 'first'). Includes middle names ele-1: All FHIR elements must have a @value or children This repeating element order: Given Names appear in the correct order for presenting the name
| ||||||
prefix | Σ | 0..* | string | Parts that come before the name ele-1: All FHIR elements must have a @value or children This repeating element order: Prefixes appear in the correct order for presenting the name | ||||||
suffix | Σ | 0..* | string | Parts that come after the name ele-1: All FHIR elements must have a @value or children This repeating element order: Suffixes appear in the correct order for presenting the name | ||||||
period | Σ | 0..1 | Period | Time period when name was/is in use ele-1: All FHIR elements must have a @value or children | ||||||
telecom | SΣ | 0..* | ContactPoint | A contact detail for the practitioner (that apply to all roles) ele-1: All FHIR elements must have a @value or children | ||||||
address | S | 0..* | ??, ?? | An address expressed using postal conventions (as opposed to GPS or other location definition formats) ele-1: All FHIR elements must have a @value or children | ||||||
gender | Σ | 0..1 | code | male | female | other | unknown Binding: ?? (required): The gender of a person used for administrative purposes. ele-1: All FHIR elements must have a @value or children | ||||||
birthDate | Σ | 0..1 | date | The date on which the practitioner was born ele-1: All FHIR elements must have a @value or children | ||||||
photo | 0..* | Attachment | Image of the person ele-1: All FHIR elements must have a @value or children | |||||||
qualification | SC | 0..* | BackboneElement | Certification, licenses, or training pertaining to the provision of care ele-1: All FHIR elements must have a @value or children inv-pra-0: A qualification shall only have Ahpra Profession details if the code is Ahpra Profession inv-pra-1: A qualification shall only have Ahpra Registration details if the code is Ahpra Registration | ||||||
extension | 0..* | Extension | Extension ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | |||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized ele-1: All FHIR elements must have a @value or children ext-1: Must have either extensions or value[x], not both | ||||||
identifier | S | 0..* | ??, ?? | An identifier intended for computation ele-1: All FHIR elements must have a @value or children | ||||||
code | S | 1..1 | CodeableConcept | Coded representation of the qualification Binding: ?? (preferred) ele-1: All FHIR elements must have a @value or children | ||||||
period | S | 0..1 | Period | Period during which the qualification is valid ele-1: All FHIR elements must have a @value or children | ||||||
issuer | S | 0..1 | Reference(Organization) | Organization that regulates and issues the qualification ele-1: All FHIR elements must have a @value or children | ||||||
communication | S | 0..* | CodeableConcept | A language the practitioner can use in patient communication Binding: ?? (extensible) ele-1: All FHIR elements must have a @value or children | ||||||
Documentation for this format |