This page is part of AU Base v4.0.0 based on FHIR R4. For a full list of available versions, see the Directory of published versions
AU Diagnostic Imaging Result [FMM 1]
This profile defines an observation structure to represent an imaging examination result issued by a diagnostic service provider in an Australian context. The observation may represent the result of a simple examination or study series.
The observation may represent the result of a simple examination or it may group the set of results produced by a study series. In the latter cases, the observation carries the code of the study / panel and the overall comments in the note element, or a global interpretation by the producer of the study in the interpretation element. The observation references the individual observations that make up the study as ‘has-member’ child observations.
Extensions used in this profile:
The bodySite extension may be used when a coded concept does not provide the necessary detail needed for the use case.
When sending observations that group the set of results of a multi-modality procedure:
There are no examples available for this profile.
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-imagingresult
This profile defines an observation structure to represent a imaging examination result issued by a diagnostic service provider in an Australian context. The observation may represent the result of a simple examination or study series.
This profile builds on Observation.
This profile was published on 2022-05-30 as a draft by Health Level Seven Australia (Orders and Observations WG).
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | A imaging examination result in an Australian healthcare context inv-obs-0: An imaging result shall at least have value or data absent reason or a child observation with a value or data absent reason |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
bodySite | 0..1 | Reference(BodyStructure) | Target anatomic location or structure URL: http://hl7.org/fhir/StructureDefinition/bodySite | |
Slices for category | 1..* | CodeableConcept | Relevant diagnostic imaging category: service, modality and anatomic region Slice: Unordered, Open by value:coding.system, value:coding.code | |
category:diagImg | 1..1 | CodeableConcept | Observation generated by imaging | |
coding | 1..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: imaging | |
category:anatomicRegionOfInterest | 0..* | CodeableConcept | Anatomic Region Of Interest Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-anatomic-region-of-interest-1 (extensible) | |
coding | ||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | |
subject | 1..1 | Reference(Patient) | Who and/or what the observation is about | |
effective[x] | 1..1 | Time of diagnostic imaging examination | ||
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |
hasMember | 0..* | Reference(AU Diagnostic Result | AU Diagnostic Imaging Result) | Individual examinations in a group or study series | |
component | 0..* | BackboneElement | Individual examinations in a group or study series | |
code | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | I | 0..* | Observation | A imaging examination result in an Australian healthcare context inv-obs-0: An imaging result shall at least have value or data absent reason or a child observation with a value or data absent reason | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
bodySite | 0..1 | Reference(BodyStructure) | Target anatomic location or structure URL: http://hl7.org/fhir/StructureDefinition/bodySite | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
Slices for category | 1..* | CodeableConcept | Relevant diagnostic imaging category: service, modality and anatomic region Slice: Unordered, Open by value:coding.system, value:coding.code Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
category:diagImg | 1..1 | CodeableConcept | Observation generated by imaging Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 1..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 1..1 | code | Symbol in syntax defined by the system Fixed Value: imaging | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
category:anatomicRegionOfInterest | 0..* | CodeableConcept | Anatomic Region Of Interest Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-anatomic-region-of-interest-1 (extensible) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
code | Σ | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | ||||
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about | ||||
focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | ||||
effective[x] | Σ | 1..1 | Time of diagnostic imaging examination | |||||
effectiveDateTime | dateTime | |||||||
effectivePeriod | Period | |||||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | ||||
value[x] | ΣI | 0..1 | Actual result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |||||
method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |||||
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |||||
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | I | 0..1 | SimpleQuantity | Low Range, if relevant | ||||
high | I | 0..1 | SimpleQuantity | High Range, if relevant | ||||
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Applicable age range, if relevant | |||||
text | 0..1 | string | Text based reference range in an observation | |||||
hasMember | Σ | 0..* | Reference(AU Diagnostic Result | AU Diagnostic Imaging Result) | Individual examinations in a group or study series | ||||
derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | ||||
component | Σ | 0..* | BackboneElement | Individual examinations in a group or study series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | ||||
value[x] | Σ | 0..1 | Actual component result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||
Documentation for this format |
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | A imaging examination result in an Australian healthcare context inv-obs-0: An imaging result shall at least have value or data absent reason or a child observation with a value or data absent reason |
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
bodySite | 0..1 | Reference(BodyStructure) | Target anatomic location or structure URL: http://hl7.org/fhir/StructureDefinition/bodySite | |
Slices for category | 1..* | CodeableConcept | Relevant diagnostic imaging category: service, modality and anatomic region Slice: Unordered, Open by value:coding.system, value:coding.code | |
category:diagImg | 1..1 | CodeableConcept | Observation generated by imaging | |
coding | 1..* | Coding | Code defined by a terminology system | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: imaging | |
category:anatomicRegionOfInterest | 0..* | CodeableConcept | Anatomic Region Of Interest Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-anatomic-region-of-interest-1 (extensible) | |
coding | ||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | |
code | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | |
subject | 1..1 | Reference(Patient) | Who and/or what the observation is about | |
effective[x] | 1..1 | Time of diagnostic imaging examination | ||
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |
hasMember | 0..* | Reference(AU Diagnostic Result | AU Diagnostic Imaging Result) | Individual examinations in a group or study series | |
component | 0..* | BackboneElement | Individual examinations in a group or study series | |
code | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Observation | I | 0..* | Observation | A imaging examination result in an Australian healthcare context inv-obs-0: An imaging result shall at least have value or data absent reason or a child observation with a value or data absent reason | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
bodySite | 0..1 | Reference(BodyStructure) | Target anatomic location or structure URL: http://hl7.org/fhir/StructureDefinition/bodySite | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Business Identifier for observation | ||||
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | ||||
partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | ||||
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required): Codes providing the status of an observation. | ||||
Slices for category | 1..* | CodeableConcept | Relevant diagnostic imaging category: service, modality and anatomic region Slice: Unordered, Open by value:coding.system, value:coding.code Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
category:diagImg | 1..1 | CodeableConcept | Observation generated by imaging Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 1..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 1..1 | code | Symbol in syntax defined by the system Fixed Value: imaging | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
category:anatomicRegionOfInterest | 0..* | CodeableConcept | Anatomic Region Of Interest Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-anatomic-region-of-interest-1 (extensible) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
coding | Σ | 0..* | Coding | Code defined by a terminology system | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct | ||||
version | Σ | 0..1 | string | Version of the system - if relevant | ||||
code | Σ | 0..1 | code | Symbol in syntax defined by the system | ||||
display | Σ | 0..1 | string | Representation defined by the system | ||||
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
text | Σ | 0..1 | string | Plain text representation of the concept | ||||
code | Σ | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | ||||
subject | Σ | 1..1 | Reference(Patient) | Who and/or what the observation is about | ||||
focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | ||||
effective[x] | Σ | 1..1 | Time of diagnostic imaging examination | |||||
effectiveDateTime | dateTime | |||||||
effectivePeriod | Period | |||||||
issued | Σ | 0..1 | instant | Date/Time this version was made available | ||||
performer | Σ | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Who is responsible for the observation | ||||
value[x] | ΣI | 0..1 | Actual result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
note | 0..* | Annotation | Comments about the observation | |||||
bodySite | 0..1 | CodeableConcept | Observed body part Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |||||
method | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example): Methods for simple observations. | |||||
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |||||
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |||||
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
low | I | 0..1 | SimpleQuantity | Low Range, if relevant | ||||
high | I | 0..1 | SimpleQuantity | High Range, if relevant | ||||
type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |||||
appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |||||
age | 0..1 | Range | Applicable age range, if relevant | |||||
text | 0..1 | string | Text based reference range in an observation | |||||
hasMember | Σ | 0..* | Reference(AU Diagnostic Result | AU Diagnostic Imaging Result) | Individual examinations in a group or study series | ||||
derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | ||||
component | Σ | 0..* | BackboneElement | Individual examinations in a group or study series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 1..1 | CodeableConcept | Diagnostic imaging examination or study Binding: https://healthterminologies.gov.au/fhir/ValueSet/imaging-procedure-1 (preferred) | ||||
value[x] | Σ | 0..1 | Actual component result | |||||
valueQuantity | Quantity | |||||||
valueCodeableConcept | CodeableConcept | |||||||
valueString | string | |||||||
valueBoolean | boolean | |||||||
valueInteger | integer | |||||||
valueRange | Range | |||||||
valueRatio | Ratio | |||||||
valueSampledData | SampledData | |||||||
valueTime | time | |||||||
valueDateTime | dateTime | |||||||
valuePeriod | Period | |||||||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible): Codes specifying why the result (Observation.value[x]) is missing. | ||||
interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |||||
referenceRange | 0..* | See referenceRange (Observation) | Provides guide for interpretation of component result | |||||
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-imagingresult
none defined