This page is part of AU Base v4.0.0 based on FHIR R4. For a full list of available versions, see the Directory of published versions
AU Base BodyStructure [FMM 1]
This profile defines a body structure including core localisation concepts for use in an Australian context.
The purpose of this profile is to provide national level agreement on core localised concepts.
This profile does not force conformance to core localised concepts. It enables implementers and modellers to make their own rules, i.e. profiling, about how to support these concepts for specific implementation needs.
No extensions are used in this profile.
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-bodystructure
This profile defines a body structure including core localisation concepts for use in an Australian context.
This profile builds on BodyStructure.
This profile was published on 2021-06-25 as a draft by Health Level Seven Australia (Orders and Observations WG).
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BodyStructure | I | 0..* | BodyStructure | An identified anatomical structure in an Australian healthcare context inv-bodstr-0: The body structure shall at least have location or description or an image |
morphology | 0..1 | CodeableConcept | Kind of Structure Binding: SNOMEDCTMorphologicAbnormalities (preferred) | |
location | 0..1 | CodeableConcept | Body site Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |
locationQualifier | 0..* | CodeableConcept | Body site modifier Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-relative-site-qualifier-1 (preferred) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
BodyStructure | I | 0..* | BodyStructure | An identified anatomical structure in an Australian healthcare context inv-bodstr-0: The body structure shall at least have location or description or an image | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Bodystructure identifier | ||||
active | ?!Σ | 0..1 | boolean | Whether this record is in active use | ||||
morphology | Σ | 0..1 | CodeableConcept | Kind of Structure Binding: SNOMEDCTMorphologicAbnormalities (preferred) | ||||
location | Σ | 0..1 | CodeableConcept | Body site Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | ||||
locationQualifier | 0..* | CodeableConcept | Body site modifier Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-relative-site-qualifier-1 (preferred) | |||||
description | Σ | 0..1 | string | Text description | ||||
image | 0..* | Attachment | Attached images | |||||
patient | Σ | 1..1 | Reference(Patient) | Who this is about | ||||
Documentation for this format |
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
BodyStructure | I | 0..* | BodyStructure | An identified anatomical structure in an Australian healthcare context inv-bodstr-0: The body structure shall at least have location or description or an image |
morphology | 0..1 | CodeableConcept | Kind of Structure Binding: SNOMEDCTMorphologicAbnormalities (preferred) | |
location | 0..1 | CodeableConcept | Body site Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | |
locationQualifier | 0..* | CodeableConcept | Body site modifier Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-relative-site-qualifier-1 (preferred) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
BodyStructure | I | 0..* | BodyStructure | An identified anatomical structure in an Australian healthcare context inv-bodstr-0: The body structure shall at least have location or description or an image | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | Bodystructure identifier | ||||
active | ?!Σ | 0..1 | boolean | Whether this record is in active use | ||||
morphology | Σ | 0..1 | CodeableConcept | Kind of Structure Binding: SNOMEDCTMorphologicAbnormalities (preferred) | ||||
location | Σ | 0..1 | CodeableConcept | Body site Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-1 (preferred) | ||||
locationQualifier | 0..* | CodeableConcept | Body site modifier Binding: https://healthterminologies.gov.au/fhir/ValueSet/body-site-relative-site-qualifier-1 (preferred) | |||||
description | Σ | 0..1 | string | Text description | ||||
image | 0..* | Attachment | Attached images | |||||
patient | Σ | 1..1 | Reference(Patient) | Who this is about | ||||
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-bodystructure
none defined