This page is part of AU Base v4.0.0 based on FHIR R4. For a full list of available versions, see the Directory of published versions
AU Base Allergy Intolerance [FMM 1]
This profile defines an allergy intolerance structure that localises core concepts, including identifiers and terminology, for use in an Australian context.
The purpose of this profile is to provide national level agreement on core localised concepts.
This profile does not force conformance to core localised concepts. It enables implementers and modellers to make their own rules, i.e. profiling, about how to support these concepts for specific implementation needs.
No extensions are used in this profile.
Ibuprofen allergy, with a manifestation of urticaria
Confirmed intolerance to lactose
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-allergyintolerance
This profile defines an allergy intolerance structure including core localisation concepts for use in an Australian context.
This profile builds on AllergyIntolerance.
This profile was published on 2021-06-28 as a draft by Health Level Seven Australia.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | I | 0..* | AllergyIntolerance | An allergy or intolerance statement in an Australian healthcare context | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!ΣI | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. | ||||
verificationStatus | ?!ΣI | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. | ||||
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. | ||||
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: https://healthterminologies.gov.au/fhir/ValueSet/indicator-hypersensitivity-intolerance-to-substance-2 (preferred) | ||||
patient | Σ | 1..1 | Reference(Patient) | Who the sensitivity is for | ||||
encounter | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |||||
onset[x] | 0..1 | When allergy or intolerance was identified | ||||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy | ||||
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 (preferred) | |||||
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: https://healthterminologies.gov.au/fhir/ValueSet/clinical-finding-1 (preferred) | |||||
description | 0..1 | string | Description of the event as a whole | |||||
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: https://healthterminologies.gov.au/fhir/ValueSet/route-of-administration-1 (preferred) | |||||
note | 0..* | Annotation | Text about event not captured in other fields | |||||
Documentation for this format |
Differential View
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
AllergyIntolerance | I | 0..* | AllergyIntolerance | An allergy or intolerance statement in an Australian healthcare context | ||||
id | Σ | 0..1 | string | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..* | Identifier | External ids for this item | ||||
clinicalStatus | ?!ΣI | 0..1 | CodeableConcept | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatusCodes (required): The clinical status of the allergy or intolerance. | ||||
verificationStatus | ?!ΣI | 0..1 | CodeableConcept | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatusCodes (required): Assertion about certainty associated with a propensity, or potential risk, of a reaction to the identified substance. | ||||
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required): Identification of the underlying physiological mechanism for a Reaction Risk. | ||||
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required): Category of an identified substance associated with allergies or intolerances. | ||||
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required): Estimate of the potential clinical harm, or seriousness, of a reaction to an identified substance. | ||||
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: https://healthterminologies.gov.au/fhir/ValueSet/indicator-hypersensitivity-intolerance-to-substance-2 (preferred) | ||||
patient | Σ | 1..1 | Reference(Patient) | Who the sensitivity is for | ||||
encounter | 0..1 | Reference(Encounter) | Encounter when the allergy or intolerance was asserted | |||||
onset[x] | 0..1 | When allergy or intolerance was identified | ||||||
onsetDateTime | dateTime | |||||||
onsetAge | Age | |||||||
onsetPeriod | Period | |||||||
onsetRange | Range | |||||||
onsetString | string | |||||||
recordedDate | 0..1 | dateTime | Date first version of the resource instance was recorded | |||||
recorder | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the sensitivity | |||||
asserter | Σ | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole) | Source of the information about the allergy | ||||
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |||||
note | 0..* | Annotation | Additional text not captured in other fields | |||||
reaction | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 (preferred) | |||||
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: https://healthterminologies.gov.au/fhir/ValueSet/clinical-finding-1 (preferred) | |||||
description | 0..1 | string | Description of the event as a whole | |||||
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |||||
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required): Clinical assessment of the severity of a reaction event as a whole, potentially considering multiple different manifestations. | |||||
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: https://healthterminologies.gov.au/fhir/ValueSet/route-of-administration-1 (preferred) | |||||
note | 0..* | Annotation | Text about event not captured in other fields | |||||
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-allergyintolerance
none defined