This page is part of the Australian Base IG (v0.9.3: AU Base 1 on STU3 Draft) based on FHIR R3. The current version which supercedes this version is 1.0.2. For a full list of available versions, see the Directory of published versions
AU Base AllergyIntolerance [FMM Level 0]
This profile defines an allergy intolerance information structure including core localisation concepts for Australia.
Note: The value set Indicator of Hypersensitivity or Intolerance to Substance is part of a staged approach to offering meaningful localised coding. There is significant redesign occurring in SNOMED CT content relating to allergies, adverse reactions and intolerances. Once the redesign is realised, projected to be 2019, a more focused value set reducing the clinical finding noise will be proposed.
Examples
Ibuprofen allergy, with a manifestation of urticaria
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-allergyintolerance
Base profile for Australian context AllergyIntolerance
This profile builds on AllergyIntolerance.
This profile was published on Mon Aug 20 00:00:00 AEST 2018 as a draft by Health Level Seven Australia.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This profile contains the following variations from AllergyIntolerance:
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | I | 0..* | An allergy or intolerance statement in an Australian healthcare context | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | External ids for this item |
clinicalStatus | ?!ΣI | 0..1 | code | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatus (required) |
verificationStatus | ?!ΣI | 1..1 | code | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatus (required) |
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required) |
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required) |
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required) |
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntolerance Substance/Product, Condition and Negation Codes (example) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..1 | Coding | Allergy or intolerance to substance (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/indicator-hypersensitivity-intolerance-to-substance-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
patient | Σ | 1..1 | Reference(AU Base Patient) | Patient with allergy/intolerance |
onset[x] | 0..1 | dateTime, Age, Period, Range, string | When allergy or intolerance was identified | |
assertedDate | 0..1 | dateTime | Date record was believed accurate | |
recorder | 0..1 | Reference(AU Base Patient | AU Base Practitioner | AU Base Related Person) | Condition recorded by | |
asserter | Σ | 0..1 | Reference(AU Base Patient | AU Base Practitioner | AU Base Related Person) | Condition asserted by |
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | I | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: Substance Code (example) | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..1 | Coding | Substance or Agent (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMED CT Clinical Findings (example) | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..* | Coding | Clinical Finding (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/clinical-finding-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
description | 0..1 | string | Description of the event as a whole | |
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required) | |
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMED CT Route Codes (example) | |
note | 0..* | Annotation | Text about event not captured in other fields | |
Documentation for this format |
This profile contains the following variations from AllergyIntolerance:
Differential View
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
AllergyIntolerance | I | 0..* | An allergy or intolerance statement in an Australian healthcare context | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | External ids for this item |
clinicalStatus | ?!ΣI | 0..1 | code | active | inactive | resolved Binding: AllergyIntoleranceClinicalStatus (required) |
verificationStatus | ?!ΣI | 1..1 | code | unconfirmed | confirmed | refuted | entered-in-error Binding: AllergyIntoleranceVerificationStatus (required) |
type | Σ | 0..1 | code | allergy | intolerance - Underlying mechanism (if known) Binding: AllergyIntoleranceType (required) |
category | Σ | 0..* | code | food | medication | environment | biologic Binding: AllergyIntoleranceCategory (required) |
criticality | Σ | 0..1 | code | low | high | unable-to-assess Binding: AllergyIntoleranceCriticality (required) |
code | Σ | 0..1 | CodeableConcept | Code that identifies the allergy or intolerance Binding: AllergyIntolerance Substance/Product, Condition and Negation Codes (example) |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..1 | Coding | Allergy or intolerance to substance (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/indicator-hypersensitivity-intolerance-to-substance-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
patient | Σ | 1..1 | Reference(AU Base Patient) | Patient with allergy/intolerance |
onset[x] | 0..1 | dateTime, Age, Period, Range, string | When allergy or intolerance was identified | |
assertedDate | 0..1 | dateTime | Date record was believed accurate | |
recorder | 0..1 | Reference(AU Base Patient | AU Base Practitioner | AU Base Related Person) | Condition recorded by | |
asserter | Σ | 0..1 | Reference(AU Base Patient | AU Base Practitioner | AU Base Related Person) | Condition asserted by |
lastOccurrence | 0..1 | dateTime | Date(/time) of last known occurrence of a reaction | |
note | 0..* | Annotation | Additional text not captured in other fields | |
reaction | I | 0..* | BackboneElement | Adverse Reaction Events linked to exposure to substance |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
substance | 0..1 | CodeableConcept | Specific substance or pharmaceutical product considered to be responsible for event Binding: Substance Code (example) | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..1 | Coding | Substance or Agent (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-agent-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
manifestation | 1..* | CodeableConcept | Clinical symptoms/signs associated with the Event Binding: SNOMED CT Clinical Findings (example) | |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
coding | Σ | Coding | Code defined by a terminology system Slice: Unordered, Open by value:system | |
coding | Σ | 0..* | Coding | Clinical Finding (SNOMED CT) Binding: https://healthterminologies.gov.au/fhir/ValueSet/clinical-finding-1 (required) |
text | Σ | 0..1 | string | Plain text representation of the concept |
description | 0..1 | string | Description of the event as a whole | |
onset | 0..1 | dateTime | Date(/time) when manifestations showed | |
severity | 0..1 | code | mild | moderate | severe (of event as a whole) Binding: AllergyIntoleranceSeverity (required) | |
exposureRoute | 0..1 | CodeableConcept | How the subject was exposed to the substance Binding: SNOMED CT Route Codes (example) | |
note | 0..* | Annotation | Text about event not captured in other fields | |
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-allergyintolerance
none defined