This page is part of the Australian Base IG (v1.1.1: AU Base 1.1 on STU3 Draft) based on FHIR R3. The current version which supercedes this version is 1.0.2. For a full list of available versions, see the Directory of published versions
AU Assertion of No Relevant Finding Profile [FMM Level 1]
This profile provides an observation information structure for asserting a clinical judgement that there are no items of specific interest, e.g. allergies, no medications, for a patient.
This observation may be time bound, e.g. the patient is not currently taking medications on this date. In such a scenario it is expected that status will be ‘final’.
An assertion of no relevant finding may be used in continuity of care or transfer or care related lists and composition sections. One possible use scenario is in a summary document to positively state that there is no known history of conditions for a patient. In such a scenario it is expected that status will be ‘final’.
Examples
No known history of conditions
Patient not taking any medications
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-norelevantfinding
This profile provides an observation information structure for asserting a clinical judgement that there are no items of specific interest, e.g. allergies, no medications, for a patient.
This profile builds on Observation.
This profile was published on Wed Jan 22 10:17:54 AEDT 2020 as a draft by Health Level Seven Australia (Orders and Observations WG).
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest | |
code | 1..1 | CodeableConcept | Fixed Value: As shown (Assertion) | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/v3/ActCode | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
subject | 1..1 | Reference(Patient | Group) | ||
performer | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Asserter of the statement | |
valueCodeableConcept:valueCodeableConcept | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) | |
dataAbsentReason | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
category | 0..* | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (preferred) | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) Fixed Value: As shown (Assertion) |
id | 0..0 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | Extension | Additional Content defined by implementations | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..0 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | Extension | Additional Content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/v3/ActCode | |
version | 0..0 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
display | 0..0 | string | Representation defined by the system | |
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |
text | 0..0 | string | Plain text representation of the concept | |
subject | Σ | 1..1 | Reference(Patient | Group) | Who and/or what this is about |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Healthcare event during which this observation is made | |
effective[x] | Σ | 0..1 | Clinically relevant time/time-period for observation | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | Σ | 0..1 | instant | Date/Time this was made available |
performer | Σ | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Asserter of the statement |
value[x] | ΣI | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | ΣI | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
comment | 0..1 | string | Comments about result | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: Observation Reference Range Meaning Codes (extensible) | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: Observation Reference Range Applies To Codes (example) | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
related | ΣI | 0..* | BackboneElement | Resource related to this observation |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
type | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ObservationRelationshipType (required) | |
target | 1..1 | Reference(Observation | QuestionnaireResponse | Sequence) | Resource that is related to this one | |
component | ΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) |
value[x] | Σ | 0..1 | Actual component result | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueAttachment | Attachment | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
referenceRange | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | ||
Documentation for this format |
Differential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest | |
code | 1..1 | CodeableConcept | Fixed Value: As shown (Assertion) | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/v3/ActCode | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
subject | 1..1 | Reference(Patient | Group) | ||
performer | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Asserter of the statement | |
valueCodeableConcept:valueCodeableConcept | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) | |
dataAbsentReason | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Observation | I | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | Σ | 0..* | Identifier | Business Identifier for observation |
basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ProcedureRequest | ReferralRequest) | Fulfills plan, proposal or order |
status | ?!Σ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
category | 0..* | CodeableConcept | Classification of type of observation Binding: Observation Category Codes (preferred) | |
code | Σ | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINC Codes (example) Fixed Value: As shown (Assertion) |
id | 0..0 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | Extension | Additional Content defined by implementations | |
coding | 1..1 | Coding | Code defined by a terminology system Fixed Value: (complex) | |
id | 0..0 | string | xml:id (or equivalent in JSON) | |
extension | 0..0 | Extension | Additional Content defined by implementations | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://hl7.org/fhir/v3/ActCode | |
version | 0..0 | string | Version of the system - if relevant | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
display | 0..0 | string | Representation defined by the system | |
userSelected | 0..0 | boolean | If this coding was chosen directly by the user | |
text | 0..0 | string | Plain text representation of the concept | |
subject | Σ | 1..1 | Reference(Patient | Group) | Who and/or what this is about |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Healthcare event during which this observation is made | |
effective[x] | Σ | 0..1 | Clinically relevant time/time-period for observation | |
effectiveDateTime | dateTime | |||
effectivePeriod | Period | |||
issued | Σ | 0..1 | instant | Date/Time this was made available |
performer | Σ | 0..* | Reference(Practitioner | Organization | Patient | RelatedPerson) | Asserter of the statement |
value[x] | ΣI | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Closed by type:$this |
value[x]:valueCodeableConcept | ΣI | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
comment | 0..1 | string | Comments about result | |
bodySite | 0..1 | CodeableConcept | Observed body part Binding: SNOMED CT Body Structures (example) | |
method | 0..1 | CodeableConcept | How it was done Binding: Observation Methods (example) | |
specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
low | I | 0..1 | SimpleQuantity | Low Range, if relevant |
high | I | 0..1 | SimpleQuantity | High Range, if relevant |
type | 0..1 | CodeableConcept | Reference range qualifier Binding: Observation Reference Range Meaning Codes (extensible) | |
appliesTo | 0..* | CodeableConcept | Reference range population Binding: Observation Reference Range Applies To Codes (example) | |
age | 0..1 | Range | Applicable age range, if relevant | |
text | 0..1 | string | Text based reference range in an observation | |
related | ΣI | 0..* | BackboneElement | Resource related to this observation |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
type | 0..1 | code | has-member | derived-from | sequel-to | replaces | qualified-by | interfered-by Binding: ObservationRelationshipType (required) | |
target | 1..1 | Reference(Observation | QuestionnaireResponse | Sequence) | Resource that is related to this one | |
component | ΣI | 0..* | BackboneElement | Component results |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
code | Σ | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINC Codes (example) |
value[x] | Σ | 0..1 | Actual component result | |
valueQuantity | Quantity | |||
valueCodeableConcept | CodeableConcept | |||
valueString | string | |||
valueRange | Range | |||
valueRatio | Ratio | |||
valueSampledData | SampledData | |||
valueAttachment | Attachment | |||
valueTime | time | |||
valueDateTime | dateTime | |||
valuePeriod | Period | |||
dataAbsentReason | I | 0..1 | CodeableConcept | Why the component result is missing Binding: Observation Value Absent Reason (extensible) |
interpretation | 0..1 | CodeableConcept | High, low, normal, etc. Binding: Observation Interpretation Codes (extensible) | |
referenceRange | 0..* | Unknown reference to #Observation.referenceRange Provides guide for interpretation of component result | ||
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-norelevantfinding
none defined