This page is part of the Australian Base IG (v1.1.1: AU Base 1.1 on STU3 Draft) based on FHIR R3. The current version which supercedes this version is 1.0.2. For a full list of available versions, see the Directory of published versions
AU Base Medication Administration [FMM Level 2]
This profile defines a medication administration structure including core localisation concepts for use in an Australian context.
Full medication definitions as a Medication resource can be referenced or codings are use be used to define relevant drug/medication concepts. This includes coding as:
Extensions used in this profile:
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-medicationadministration
This profile defines a medication administration structure including core localisation concepts for use in an Australian context.
This profile builds on MedicationAdministration.
This profile was published on Mon Nov 19 00:00:00 AEDT 2018 as a draft by Health Level Seven Australia (Medications WG).
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MedicationAdministration | A record of medication administered to a patient in an Australian healthcare context |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External identifier | |
![]() ![]() ![]() | Σ | 0..* | Reference(PlanDefinition | ActivityDefinition) | Instantiates protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(MedicationAdministration | Procedure) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | on-hold | completed | entered-in-error | stopped | unknown Binding: MedicationAdministrationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationAdministrationCategory (preferred) | |
![]() ![]() ![]() | Σ | 1..1 | (Slice Definition) | Medication Detail Slice: Unordered, Closed by type:$this Binding: SNOMED CT Medication Codes (example) |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Coded Medication Binding: SNOMED CT Medication Codes (example) |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | (Slice Definition) | Medication Codes Slice: Unordered, Open by value:system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | PBS Item Code Binding: PBS Medicines Item Codes (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://pbs.gov.au/code/item |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Medication Package Global Trade Item Number (GTIN) Binding: GTIN for Medicines (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.gs1.org/gtin |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | AMT Medicines Binding: https://healthterminologies.gov.au/fhir/ValueSet/australian-medication-1 (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Coding | Class of Medication Coding URL: http://hl7.org.au/fhir/StructureDefinition/medication-type | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | MIMS Package Binding: MIMS Terminology (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.mims.com.au/codes |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(AU Base Medication) | Medication Reference |
![]() ![]() ![]() | Σ | 1..1 | Reference(Patient | Group) | Who received medication |
![]() ![]() ![]() | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter or Episode of Care administered as part of | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | |
![]() ![]() ![]() | Σ | 1..1 | Start and end time of administration | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Medication adminstration participants |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | I | 0..* | Reference(PractitionerRole | Practitioner) | Witness to administration URL: http://hl7.org.au/fhir/StructureDefinition/medication-administration-witness |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Practitioner | Patient | RelatedPerson | Device) | Individual who was performing |
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Organization organization was acting for | |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if medication not administered |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration not performed Binding: SNOMED CT Reason Medication Not Given Codes (example) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration performed Binding: Reason Medication Given Codes (example) |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation) | Condition or Observation that supports why the medication was administered | |
![]() ![]() ![]() | 0..1 | Reference(MedicationRequest) | Request administration performed against | |
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | |
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | |
![]() ![]() ![]() | I | 0..1 | BackboneElement | Details of how medication was taken mad-1: SHALL have at least one of dosage.dose or dosage.rate[x] |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: SNOMED CT Anatomical Structure for Administration Site Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: SNOMED CT Route Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: SNOMED CT Administration Method Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication per dose | |
![]() ![]() ![]() ![]() | 0..1 | Dose quantity per unit of time | ||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
Differential View
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | MedicationAdministration | A record of medication administered to a patient in an Australian healthcare context |
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact |
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) Max Binding: All Languages | |
![]() ![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | 0..* | Identifier | External identifier | |
![]() ![]() ![]() | Σ | 0..* | Reference(PlanDefinition | ActivityDefinition) | Instantiates protocol or definition |
![]() ![]() ![]() | Σ | 0..* | Reference(MedicationAdministration | Procedure) | Part of referenced event |
![]() ![]() ![]() | ?!Σ | 1..1 | code | in-progress | on-hold | completed | entered-in-error | stopped | unknown Binding: MedicationAdministrationStatus (required) |
![]() ![]() ![]() | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationAdministrationCategory (preferred) | |
![]() ![]() ![]() | Σ | 1..1 | (Slice Definition) | Medication Detail Slice: Unordered, Closed by type:$this Binding: SNOMED CT Medication Codes (example) |
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | Reference(Medication) | |||
![]() ![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Coded Medication Binding: SNOMED CT Medication Codes (example) |
![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() | Σ | 0..* | (Slice Definition) | Medication Codes Slice: Unordered, Open by value:system |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | PBS Item Code Binding: PBS Medicines Item Codes (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://pbs.gov.au/code/item |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | Medication Package Global Trade Item Number (GTIN) Binding: GTIN for Medicines (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.gs1.org/gtin |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..* | Coding | AMT Medicines Binding: https://healthterminologies.gov.au/fhir/ValueSet/australian-medication-1 (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | Coding | Class of Medication Coding URL: http://hl7.org.au/fhir/StructureDefinition/medication-type | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://snomed.info/sct |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | Coding | MIMS Package Binding: MIMS Terminology (preferred) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://www.mims.com.au/codes |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept |
![]() ![]() ![]() ![]() | Σ | 0..1 | Reference(AU Base Medication) | Medication Reference |
![]() ![]() ![]() | Σ | 1..1 | Reference(Patient | Group) | Who received medication |
![]() ![]() ![]() | 0..1 | Reference(Encounter | EpisodeOfCare) | Encounter or Episode of Care administered as part of | |
![]() ![]() ![]() | 0..* | Reference(Resource) | Additional information to support administration | |
![]() ![]() ![]() | Σ | 1..1 | Start and end time of administration | |
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | ΣI | 0..* | BackboneElement | Medication adminstration participants |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() ![]() | I | 0..* | Reference(PractitionerRole | Practitioner) | Witness to administration URL: http://hl7.org.au/fhir/StructureDefinition/medication-administration-witness |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | Σ | 1..1 | Reference(Practitioner | Patient | RelatedPerson | Device) | Individual who was performing |
![]() ![]() ![]() ![]() | 0..1 | Reference(Organization) | Organization organization was acting for | |
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | True if medication not administered |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration not performed Binding: SNOMED CT Reason Medication Not Given Codes (example) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reason administration performed Binding: Reason Medication Given Codes (example) |
![]() ![]() ![]() | 0..* | Reference(Condition | Observation) | Condition or Observation that supports why the medication was administered | |
![]() ![]() ![]() | 0..1 | Reference(MedicationRequest) | Request administration performed against | |
![]() ![]() ![]() | 0..* | Reference(Device) | Device used to administer | |
![]() ![]() ![]() | 0..* | Annotation | Information about the administration | |
![]() ![]() ![]() | I | 0..1 | BackboneElement | Details of how medication was taken mad-1: SHALL have at least one of dosage.dose or dosage.rate[x] |
![]() ![]() ![]() ![]() | 0..1 | string | xml:id (or equivalent in JSON) | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional Content defined by implementations | |
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() ![]() | 0..1 | string | Free text dosage instructions e.g. SIG | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Body site administered to Binding: SNOMED CT Anatomical Structure for Administration Site Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Path of substance into body Binding: SNOMED CT Route Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | How drug was administered Binding: SNOMED CT Administration Method Codes (example) | |
![]() ![]() ![]() ![]() | 0..1 | SimpleQuantity | Amount of medication per dose | |
![]() ![]() ![]() ![]() | 0..1 | Dose quantity per unit of time | ||
![]() ![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() ![]() | Quantity(SimpleQuantity) | |||
![]() ![]() ![]() | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
![]() |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-medicationadministration
none defined