AU Base Implementation Guide
4.2.2-ballot - Ballot
This page is part of the Australian Base IG (v4.2.2-ballot: AU Base R4.2 Ballot 5) based on FHIR (HL7® FHIR® Standard) R4. The current version which supersedes this version is 4.1.0. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org.au/ValueSet/observation-category-extended | Version: 4.2.2-ballot | |||
Standards status: Trial-use | Maturity Level: 0 | Computable Name: ObservationCategoryCodesAUExtended | ||
Other Identifiers: OID:2.16.840.1.113883.2.3.4.2.4.28 | ||||
Copyright/Legal: HL7 Australia© 2018+; Licensed Under Creative Commons No Rights Reserved. |
Observation Category Codes extended for use in an Australian context. Includes HL7 international codes plus Australian additions to create a complete set.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This artifact is published at FMM0 for information only. Input is requested to assess whether this artifact has support to be approved, should be retained as a draft for further discussion, or is no longer needed. Please comment by raising HL7 Jira Issues.
Generated Narrative: ValueSet au-observation-category-extended
This value set includes codes based on the following rules:
http://terminology.hl7.org.au/CodeSystem/observation-category
Generated Narrative: ValueSet
Expansion based on:
This value set contains 10 concepts
Code | System | Display | Definition |
program | http://terminology.hl7.org.au/CodeSystem/observation-category | Program | Observations that describe an individual’s participation in one or more health programs such as treatment or prevention or public health (e.g. disease screening or substance use therapy). |
social-history | http://terminology.hl7.org/CodeSystem/observation-category | Social History | Social History Observations define the patient's occupational, personal (e.g., lifestyle), social, familial, and environmental history and health risk factors that may impact the patient's health. |
vital-signs | http://terminology.hl7.org/CodeSystem/observation-category | Vital Signs | Clinical observations measure the body's basic functions such as blood pressure, heart rate, respiratory rate, height, weight, body mass index, head circumference, pulse oximetry, temperature, and body surface area. |
imaging | http://terminology.hl7.org/CodeSystem/observation-category | Imaging | Observations generated by imaging. The scope includes observations regarding plain x-ray, ultrasound, CT, MRI, angiography, echocardiography, and nuclear medicine. |
laboratory | http://terminology.hl7.org/CodeSystem/observation-category | Laboratory | The results of observations generated by laboratories. Laboratory results are typically generated by laboratories providing analytic services in areas such as chemistry, hematology, serology, histology, cytology, anatomic pathology (including digital pathology), microbiology, and/or virology. These observations are based on analysis of specimens obtained from the patient and submitted to the laboratory. |
procedure | http://terminology.hl7.org/CodeSystem/observation-category | Procedure | Observations generated by other procedures. This category includes observations resulting from interventional and non-interventional procedures excluding laboratory and imaging (e.g., cardiology catheterization, endoscopy, electrodiagnostics, etc.). Procedure results are typically generated by a clinician to provide more granular information about component observations made during a procedure. An example would be when a gastroenterologist reports the size of a polyp observed during a colonoscopy. |
survey | http://terminology.hl7.org/CodeSystem/observation-category | Survey | Assessment tool/survey instrument observations (e.g., Apgar Scores, Montreal Cognitive Assessment (MoCA)). |
exam | http://terminology.hl7.org/CodeSystem/observation-category | Exam | Observations generated by physical exam findings including direct observations made by a clinician and use of simple instruments and the result of simple maneuvers performed directly on the patient's body. |
therapy | http://terminology.hl7.org/CodeSystem/observation-category | Therapy | Observations generated by non-interventional treatment protocols (e.g. occupational, physical, radiation, nutritional and medication therapy) |
activity | http://terminology.hl7.org/CodeSystem/observation-category | Activity | Observations that measure or record any bodily activity that enhances or maintains physical fitness and overall health and wellness. Not under direct supervision of practitioner such as a physical therapist. (e.g., laps swum, steps, sleep data) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |