AU Base Implementation Guide
4.1.0-ballot - CI Build
AU
This page is part of AU Base v4.1.0 based on FHIR R4. For a full list of available versions, see the Directory of published versions
Official URL: http://hl7.org.au/fhir/StructureDefinition/medication-long-term | Version: 4.1.0-ballot | |||
Active as of 2022-11-10 | Maturity Level: 2 | Computable Name: MedicationLongTerm | ||
Copyright/Legal: HL7 Australia© 2018+; Licensed Under Creative Commons No Rights Reserved. |
This extension applies to the MedicationStatement resource and is used to indicate long term use of a medication.
This extension may be used on the following element(s):
The value of this extension is ‘true’ if the medication is for long term use.
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication long term use indicator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/medication-long-term" | |
value[x] | 1..1 | boolean | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | Medication long term use indicator | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/medication-long-term" | |
value[x] | 1..1 | boolean | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
none defined