This page is part of AU Base v4.0.0 based on FHIR R4. For a full list of available versions, see the Directory of published versions 
| Defining URL: | http://terminology.hl7.org.au/ValueSet/accession-number-type |
| Version: | 4.0.0 |
| Name: | AccessionNumberType |
| Title: | Accession Number Type |
| Status: | Active as of 2022-03-31 |
| Definition: | Identifier types that may be associated with an accession number in an Australian context. |
| Publisher: | Health Level Seven Australia (Orders and Observations WG) |
| Copyright: | HL7 Australia© 2018+; Licensed Under Creative Commons No Rights Reserved. |
| OID: | 2.16.840.1.113883.2.3.4.2.4.23 (for OID based terminology systems) |
| Source Resource: | XML / JSON / Turtle |
http://terminology.hl7.org/CodeSystem/v2-0203| Code | Display | Definition |
| ACSN | Accession ID | Accession Identifier |
| LACSN | Laboratory Accession ID | A laboratory accession id is used in the laboratory domain. |
This value set contains 2 concepts
Expansion based on identifierType v2.9.0 (CodeSystem)
All codes in this table are from the system http://terminology.hl7.org/CodeSystem/v2-0203
| Code | Display | Definition |
| ACSN | Accession ID | Accession Identifier |
| LACSN | Laboratory Accession ID | A laboratory accession id is used in the laboratory domain. |