This page is part of the Australian Base IG (v2.1.0: AU Base 2 on R4) based on FHIR R4. For a full list of available versions, see the Directory of published versions 

Extension: Dose Administration Aid Medicines Present [FMM Level 0]
Indicates whether medicines are included in a Dose Administration Aid.
Examples
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present
Extension that indicates whether medicines in a list are included in a Dose Administration Aid.
This profile builds on Extension.
This profile was published on Thu Jul 30 13:57:34 AEST 2020 as a draft by null.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Whether medicines are included in a DAA | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing Fixed Value: http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present | |
![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present" | |
![]() ![]() | 1..1 | Coding | Presence Of Dose Administration Aid Medicines Binding: Presence Of Dose Administration Aid Medicines (extensible) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..1 | Extension | Whether medicines are included in a DAA |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing Fixed Value: http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present | |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present" | |
![]() ![]() | I | 1..1 | Coding | Presence Of Dose Administration Aid Medicines Binding: Presence Of Dose Administration Aid Medicines (extensible) |
Documentation for this format | ||||
Differential View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..1 | Extension | Whether medicines are included in a DAA | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing Fixed Value: http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present | |
![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present" | |
![]() ![]() | 1..1 | Coding | Presence Of Dose Administration Aid Medicines Binding: Presence Of Dose Administration Aid Medicines (extensible) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..1 | Extension | Whether medicines are included in a DAA |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing Fixed Value: http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present | |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url |
![]() ![]() | 1..1 | uri | "http://hl7.org.au/fhir/StructureDefinition/dose-administration-aid-medicines-present" | |
![]() ![]() | I | 1..1 | Coding | Presence Of Dose Administration Aid Medicines Binding: Presence Of Dose Administration Aid Medicines (extensible) |
Documentation for this format | ||||
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron

Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-dose-administration-aid-medicines-present
none defined