This page is part of the Australian Base IG (v2.1.0: AU Base 2 on R4) based on FHIR R4. For a full list of available versions, see the Directory of published versions 

AU Assertion of No Relevant Finding Profile [FMM Level 1]
This profile provides an observation information structure for asserting a clinical judgement that there are no items of specific interest, e.g. allergies, no medications, for a patient.
This observation may be time bound, e.g. the patient is not currently taking medications on this date. In such a scenario it is expected that status will be ‘final’.
An assertion of no relevant finding may be used in continuity of care or transfer or care related lists and composition sections. One possible use scenario is in a summary document to positively state that there is no known history of conditions for a patient. In such a scenario it is expected that status will be ‘final’.
Examples
No known history of conditions
Patient not taking any medications
The official URL for this profile is:
http://hl7.org.au/fhir/StructureDefinition/au-norelevantfinding
This profile provides an observation information structure for asserting a clinical judgement that there are no items of specific interest, e.g. allergies, no medications, for a patient.
This profile builds on Observation.
This profile was published on Mon Jul 29 00:00:00 AEST 2019 as a draft by Health Level Seven Australia (Orders and Observations WG).
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest | |
![]() ![]() | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActCode | |
![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
![]() ![]() | 1..1 | Reference(Patient | Group) | Who and/or what the observation is about | |
![]() ![]() | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Asserter of the statement | |
![]() ![]() | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Unspecified by type:$this | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest |
![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() | ?!ΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() | I | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) Required Pattern: At least the following |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActCode | |
![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant | |
![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
![]() ![]() ![]() ![]() | 0..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | 0..1 | boolean | If this coding was chosen directly by the user | |
![]() ![]() ![]() | 0..1 | string | Plain text representation of the concept | |
![]() ![]() | ΣI | 1..1 | Reference(Patient | Group) | Who and/or what the observation is about |
![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Timing | |||
![]() ![]() ![]() | instant | |||
![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Asserter of the statement |
![]() ![]() | ΣI | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) |
![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() | I | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() | I | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
![]() ![]() | I | 0..1 | Reference(Specimen) | Specimen used for this observation |
![]() ![]() | I | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
![]() ![]() | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | I | 0..1 | SimpleQuantity | Low Range, if relevant |
![]() ![]() ![]() | I | 0..1 | SimpleQuantity | High Range, if relevant |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
![]() ![]() ![]() | I | 0..1 | Range | Applicable age range, if relevant |
![]() ![]() ![]() | I | 0..1 | string | Text based reference range in an observation |
![]() ![]() | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | See referenceRange | Provides guide for interpretation of component result |
Documentation for this format | ||||
Differential View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest | |
![]() ![]() | 1..1 | CodeableConcept | Type of observation (code / type) Required Pattern: At least the following | |
![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActCode | |
![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
![]() ![]() | 1..1 | Reference(Patient | Group) | Who and/or what the observation is about | |
![]() ![]() | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Asserter of the statement | |
![]() ![]() | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Unspecified by type:$this | |
![]() ![]() ![]() | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | I | 0..* | Observation | Statement of clinical judgement that there are no items of specific interest |
![]() ![]() | Σ | 0..1 | string | Logical id of this artifact |
![]() ![]() | ΣI | 0..1 | Meta | Metadata about the resource |
![]() ![]() | ?!ΣI | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() | I | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages |
![]() ![]() | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
![]() ![]() | 0..* | Resource | Contained, inline Resources | |
![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() | ?!I | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() | ΣI | 0..* | Identifier | Business Identifier for observation |
![]() ![]() | ΣI | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order |
![]() ![]() | ΣI | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event |
![]() ![]() | ?!ΣI | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) |
![]() ![]() | I | 0..* | CodeableConcept | Classification of type of observation Binding: ObservationCategoryCodes (preferred) |
![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of observation (code / type) Binding: LOINCCodes (example) Required Pattern: At least the following |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |
![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v3-ActCode | |
![]() ![]() ![]() ![]() | 0..1 | string | Version of the system - if relevant | |
![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ASSERTION | |
![]() ![]() ![]() ![]() | 0..1 | string | Representation defined by the system | |
![]() ![]() ![]() ![]() | 0..1 | boolean | If this coding was chosen directly by the user | |
![]() ![]() ![]() | 0..1 | string | Plain text representation of the concept | |
![]() ![]() | ΣI | 1..1 | Reference(Patient | Group) | Who and/or what the observation is about |
![]() ![]() | ΣI | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record |
![]() ![]() | ΣI | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made |
![]() ![]() | ΣI | 0..1 | Clinically relevant time/time-period for observation | |
![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | Timing | |||
![]() ![]() ![]() | instant | |||
![]() ![]() | ΣI | 0..1 | instant | Date/Time this version was made available |
![]() ![]() | ΣI | 0..* | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson) | Asserter of the statement |
![]() ![]() | ΣI | 1..1 | (Slice Definition) | Actual result Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Coded value of the observation Binding: https://healthterminologies.gov.au/fhir/ValueSet/assertion-of-absence-1 (extensible) |
![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() | I | 0..* | Annotation | Comments about the observation |
![]() ![]() | I | 0..1 | CodeableConcept | Observed body part Binding: SNOMEDCTBodyStructures (example) |
![]() ![]() | I | 0..1 | CodeableConcept | How it was done Binding: ObservationMethods (example) |
![]() ![]() | I | 0..1 | Reference(Specimen) | Specimen used for this observation |
![]() ![]() | I | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device |
![]() ![]() | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | I | 0..1 | SimpleQuantity | Low Range, if relevant |
![]() ![]() ![]() | I | 0..1 | SimpleQuantity | High Range, if relevant |
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example) |
![]() ![]() ![]() | I | 0..1 | Range | Applicable age range, if relevant |
![]() ![]() ![]() | I | 0..1 | string | Text based reference range in an observation |
![]() ![]() | ΣI | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group |
![]() ![]() | ΣI | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from |
![]() ![]() | ΣI | 0..* | BackboneElement | Component results |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..* | Extension | Additional content defined by implementations |
![]() ![]() ![]() | ?!ΣI | 0..* | Extension | Extensions that cannot be ignored even if unrecognized |
![]() ![]() ![]() | ΣI | 1..1 | CodeableConcept | Type of component observation (code / type) Binding: LOINCCodes (example) |
![]() ![]() ![]() | ΣI | 0..1 | Actual component result | |
![]() ![]() ![]() ![]() | Quantity | |||
![]() ![]() ![]() ![]() | CodeableConcept | |||
![]() ![]() ![]() ![]() | string | |||
![]() ![]() ![]() ![]() | boolean | |||
![]() ![]() ![]() ![]() | integer | |||
![]() ![]() ![]() ![]() | Range | |||
![]() ![]() ![]() ![]() | Ratio | |||
![]() ![]() ![]() ![]() | SampledData | |||
![]() ![]() ![]() ![]() | time | |||
![]() ![]() ![]() ![]() | dateTime | |||
![]() ![]() ![]() ![]() | Period | |||
![]() ![]() ![]() | I | 0..1 | CodeableConcept | Why the component result is missing Binding: DataAbsentReason (extensible) |
![]() ![]() ![]() | I | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible) |
![]() ![]() ![]() | I | 0..* | See referenceRange | Provides guide for interpretation of component result |
Documentation for this format | ||||
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron

Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-au-norelevantfinding
none defined