This fragment is not visible to the reader
This publication includes IP covered under the following statements.
| Type | Reference | Content | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| web | api.healthterminologies.gov.au |
Fasting precondition
URL: http://hl7.org.au/fhir/ereq/StructureDefinition/au-erequesting-fastingprecondition Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Value of extension
Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Refer to the Profile Specific Implementation Guidance on ServiceRequest.code Binding: RANZCR Radiology Referral
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Refer to the Profile Specific Implementation Guidance on ServiceRequest.code Binding: RCPA - SPIA Requesting Pathology Terminology Reference Set
(
preferred
)
|
|||||||||||||||||
| web | www.health.gov.au | https://www.health.gov.au | |||||||||||||||||
| web | www.legislation.gov.au | https://www.legislation.gov.au/C2012A00063 | |||||||||||||||||
| web | hl7.com.au |
|
|||||||||||||||||
| web | hl7.com.au |
|
|||||||||||||||||
| web | sparked.csiro.au |
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
For example codes, see
Procedure
http://hl7.org/fhir/ValueSet/procedure-code
( example to https://healthterminologies.gov.au/fhir/ValueSet/procedure-1
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Reason for Request
http://hl7.org/fhir/ValueSet/procedure-reason
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/reason-for-request-1
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Body Site
http://hl7.org/fhir/ValueSet/body-site
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/body-site-1
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
For example codes, see
Procedure
( example to https://healthterminologies.gov.au/fhir/ValueSet/procedure-1
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Reason for Request
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/reason-for-request-1
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Body Site
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/body-site-1
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Fasting precondition
URL: http://hl7.org.au/fhir/ereq/StructureDefinition/au-erequesting-fastingprecondition Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Fasting precondition URL: http://hl7.org.au/fhir/ereq/StructureDefinition/au-erequesting-fastingprecondition Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
What is being requested/ordered Binding: Procedure
(
example
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Explanation/Justification for procedure or service Binding: Reason for Request
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Location on Body Binding: Body Site
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Procedure
https://healthterminologies.gov.au/fhir/ValueSet/procedure-1
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au | From https://tx.ontoserver.csiro.au/fhir | |||||||||||||||||
| web | tx.ontoserver.csiro.au |
ReasonForRequest
https://healthterminologies.gov.au/fhir/ValueSet/reason-for-request-1
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
BodySite
https://healthterminologies.gov.au/fhir/ValueSet/body-site-1
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
The codes SHALL be taken from
Pathology Fasting Status
( required to https://healthterminologies.gov.au/fhir/ValueSet/pathology-fasting-status-1
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
The codes SHALL be taken from For codes, see
Pathology Fasting Status
( required to https://healthterminologies.gov.au/fhir/ValueSet/pathology-fasting-status-1
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Value of extension Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
PathologyFastingStatus
https://healthterminologies.gov.au/fhir/ValueSet/pathology-fasting-status-1
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
The codes SHOULD be taken from
RANZCR Radiology Referral
( preferred to https://ranzcr.com/fhir/ValueSet/radiology-referral-1
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
The codes SHOULD be taken from For example codes, see
RANZCR Radiology Referral
http://hl7.org/fhir/ValueSet/procedure-code
( preferred to https://ranzcr.com/fhir/ValueSet/radiology-referral-1
)
|
|||||||||||||||||
| web | www.ranzcr.com | Work is underway within RANZCR to finalise the development of the Radiology Referral Set (RRS) with the aim of including all radiology procedures performed in Australia. The RANZCR Radiology Referral value set published in the NCTS is an evolving draft that is derived from the latest agreed set of concepts from the RRS. Implementers are advised to take note that concepts within the value set will continue to expand and evolve when further iterations of the Radiology Referral Set are available. | |||||||||||||||||
| web | www.healthterminologies.gov.au | Work is underway within RANZCR to finalise the development of the Radiology Referral Set (RRS) with the aim of including all radiology procedures performed in Australia. The RANZCR Radiology Referral value set published in the NCTS is an evolving draft that is derived from the latest agreed set of concepts from the RRS. Implementers are advised to take note that concepts within the value set will continue to expand and evolve when further iterations of the Radiology Referral Set are available. | |||||||||||||||||
| web | www.healthterminologies.gov.au | Work is underway within RANZCR to finalise the development of the Radiology Referral Set (RRS) with the aim of including all radiology procedures performed in Australia. The RANZCR Radiology Referral value set published in the NCTS is an evolving draft that is derived from the latest agreed set of concepts from the RRS. Implementers are advised to take note that concepts within the value set will continue to expand and evolve when further iterations of the Radiology Referral Set are available. | |||||||||||||||||
| web | www.healthterminologies.gov.au | A code selected from the RANZCR Radiology Referral value set is the preferred option | |||||||||||||||||
| web | www.healthterminologies.gov.au | A code selected from the SNOMED CT Imaging Procedure value set is the second most preferred option | |||||||||||||||||
| web | api.healthterminologies.gov.au |
RANZCRRadiologyReferral
https://ranzcr.com/fhir/ValueSet/radiology-referral-1
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Fasting precondition URL: http://hl7.org.au/fhir/ereq/StructureDefinition/au-erequesting-fastingprecondition Binding: Pathology Fasting Status
(
required
)
|
|||||||||||||||||
| web | api.healthterminologies.gov.au |
Refer to the Profile Specific Implementation Guidance on ServiceRequest.code Binding: RANZCR Radiology Referral
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Explanation/Justification for procedure or service Binding: Reason for Request
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Location on Body Binding: Body Site
(
preferred
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
RCPA - SPIA Requesting Pathology Terminology Reference Set
( preferred to https://www.rcpa.edu.au/fhir/ValueSet/spia-requesting-refset-3
)
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
RCPA - SPIA Requesting Pathology Terminology Reference Set
http://hl7.org/fhir/ValueSet/procedure-code
( preferred to https://www.rcpa.edu.au/fhir/ValueSet/spia-requesting-refset-3
)
|
|||||||||||||||||
| web | www.healthterminologies.gov.au | It is intended that this profile will always support the latest version of the SPIA Requesting Pathology Terminology Reference Set available. At this time the latest version of the SPIA Requesting Pathology Terminology Reference Set is v4.2. Implementers are advised to take note that the current binding RCPA - SPIA Requesting Pathology Terminology Reference Set currently supports v3.1 and will be replaced with a version that support v4.2 as soon as it is available in the National Clinical Terminology Service. | |||||||||||||||||
| web | www.healthterminologies.gov.au | A code selected from the RCPA - SPIA Requesting Pathology Terminology Reference Set value set is the preferred option | |||||||||||||||||
| web | www.healthterminologies.gov.au | A code selected from the SNOMED CT Pathology Procedure value set is the second most preferred option | |||||||||||||||||
| web | tx.ontoserver.csiro.au |
spia-requesting-refset
https://www.rcpa.edu.au/fhir/ValueSet/spia-requesting-refset-3
|
|||||||||||||||||
| web | tx.ontoserver.csiro.au |
Refer to the Profile Specific Implementation Guidance on ServiceRequest.code Binding: RCPA - SPIA Requesting Pathology Terminology Reference Set
(
preferred
)
|
|||||||||||||||||
| web | sparked.csiro.au | Australian eRequesting Data for Interoperability (AUeReqDI) is the product of a national clinician focussed requirements gathering project operating as part of the Sparked AU FHIR Accelerator . AUeReqDI outputs form a set of data requirements to be considered and referred to as part of the development and definition of AU eRequesting. | |||||||||||||||||
| web | sparked.csiro.au | Australian eRequesting Data for Interoperability (AUeReqDI) is the product of a national clinician focussed requirements gathering project operating as part of the Sparked AU FHIR Accelerator . AUeReqDI outputs form a set of data requirements to be considered and referred to as part of the development and definition of AU eRequesting. | |||||||||||||||||
| web | sparked.csiro.au | The primary intent of AUeReqDI is to design and govern a collection of coherent, reusable building blocks known as ‘data groups’. These data groups specify “what” the clinical requirements of the clinical information that should be included for eRequests. However, it does not specify “how” the data is exchanged; this is the role fulfilled by the FHIR standard. AUeReqDI is not required to be implemented as a whole single product. AUeReqDI builds upon and complements the foundational Australian Core Data for Interoperability (AUCDI) and focuses on the specific use case of eRequesting. | |||||||||||||||||
| web | healthterminologies.gov.au | Updated AU eRequesting ValueSet resources to remove conformance to HL7 International ShareableValueSet and instead claim conformance to NCTS Composed ValueSet ( FHIR-47149 ). | |||||||||||||||||
| web | www.openapis.org | The following OpenAPI files are generated from the AU eRequesting CapabilityStatements: | |||||||||||||||||
| web | github.com | In addition to the examples defined in this implementation, synthetic (realistic but not real) test data for developers and testers that conforms to HL7 Australia FHIR implementation guides is maintained in the HL7 AU FHIR Test Data repository. | |||||||||||||||||
| web | sparked.csiro.au | This implementation guide is under development through the AU eRequesting project as part of the Sparked AU FHIR Accelerator . The Sparked AU FHIR Accelerator is a community comprising government, technology vendors, provider organisations, peak bodies, practitioners, and domain experts, to accelerate the creation and use of national FHIR standards in health care information exchange. | |||||||||||||||||
| web | sparked.csiro.au | The Australian eRequesting Data for Interoperability (AUeReqDI) is focused on an agreement of the minimum data required to support standardised eRequesting within the Australian health context, and forms a common language foundation that allows systems to exchange semantically accurate data for eRequests. AUeReqDI outputs form a set of data requirements to be considered and referred to as part of the development and definition of AU eRequesting. | |||||||||||||||||
| web | confluence.csiro.au | See How to Register - Participant Information for information on how to participate in the AU Core Technical Design Group and Clinical Design Group as part of Sparked, the Australian FHIR Accelerator. | |||||||||||||||||
| web | github.com | Once the issue is logged, you should discuss with the team on chat.fhir.org in the australia > AU Request topic before attempting to make changes yourself. It’s important to coordinate with the other people working on the project. When everyone has agreed on a course of action, IG changes should be submitted as a pull request for review in the AU eRequesting repository . | |||||||||||||||||
| web | creativecommons.org | HL7 Australia use of this specification is licensed under Creative Commons “No Rights Reserved” ( CC0 ). | |||||||||||||||||
| web | dicom.nema.org | National Electrical Manufacturers Association ( NEMA ). This specification may reference content from DICOM, which is copyright NEMA, and distributed by agreement between NEMA/DICOM and HL7. Implementer use of DICOM is not covered by this agreement | |||||||||||||||||
| web | www.healthterminologies.gov.au | National Clinical Terminology Services ( NCTS ) | |||||||||||||||||
| web | www.healthterminologies.gov.au | This material contains references to National Clinical Terminology Service artefacts these are Copyright © 2024 Australian Digital Health Agency, implementer user of this content are advised of the NCTS Terms of Use . | |||||||||||||||||
| web | sparked.csiro.au | Australian eRequesting Data for Interoperability (AUeReqDI) builds upon and complements the foundational Australian Core Data for Interoperability (AUCDI) and focuses on the specific use case of eRequesting. The first release of AUeReqDI is focused on electronic pathology and medical imaging requests in primary and community-based care provision. | |||||||||||||||||
| web | sparked.csiro.au | Updates to AU eRequesting depend upon community input and we encourage our audience to submit questions and feedback to AU eRequesting specifications by clicking on the Propose a change link in the footer of every page. In addition, we encourage requesting any necessary clarifications to AUeReqDI through the AUeReqDI process that helps inform future updates to AU eRequesting. | |||||||||||||||||
| web | www.healthterminologies.gov.au | By reference to AU Core Patient, AU eRequesting supports the exchange of the Pronouns data element (as defined in the HL7 Cross Paradigm Implementation Guide: Gender Harmony - Sex and Gender Representation, Edition 1 ). The Individual Pronouns extension is a Must Support element in AU Core Patient , with the value element of the extension constrained to be Australian Pronouns ( extensible ). AU Core adopts without change, the implementation guidance defined in the Pronouns section of the AU Base Sex and Gender page. | |||||||||||||||||
| web | healthterminologies.gov.au | By reference to AU Core Patient, AU eRequesting supports the exchange of the Gender Identity data element (as defined in the HL7 Cross Paradigm Implementation Guide: Gender Harmony - Sex and Gender Representation, Edition 1 ). The Individual Gender Identity extension is a Must Support element in AU Core Patient , with the value element of the extension constrained to be Gender Identity Response ( extensible ). AU Core adopts without change, the implementation guidance defined in the Gender Identity section of the AU Base Sex and Gender page. | |||||||||||||||||
| web | www.healthterminologies.gov.au | Terminology supported in AU eRequesting is published in AU eRequesting, AU Base, the base FHIR specification, HL7 Terminology (THO) , or the National Clinical Terminology Service (NCTS) . | |||||||||||||||||
| web | healthterminologies.gov.au | Australian Indigenous Status | |||||||||||||||||
| web | www.healthterminologies.gov.au | Australian Pronouns | |||||||||||||||||
| web | healthterminologies.gov.au | Australian States and Territories | |||||||||||||||||
| web | healthterminologies.gov.au | Body Site | |||||||||||||||||
| web | healthterminologies.gov.au | Common Languages in Australia | |||||||||||||||||
| web | healthterminologies.gov.au | Gender Identity Response | |||||||||||||||||
| web | healthterminologies.gov.au | Imaging Procedure | |||||||||||||||||
| web | healthterminologies.gov.au | Individual Healthcare Identifier Status | |||||||||||||||||
| web | healthterminologies.gov.au | Pathology Fasting Status | |||||||||||||||||
| web | healthterminologies.gov.au | Pathology Procedure | |||||||||||||||||
| web | www.healthterminologies.gov.au | RCPA - SPIA Requesting Pathology Terminology Reference Set | |||||||||||||||||
| web | www.healthterminologies.gov.au | RANZCR Radiology Referral | |||||||||||||||||
| web | healthterminologies.gov.au | Reason for Request | |||||||||||||||||
| web | healthterminologies.gov.au | Australian Indigenous Status | |||||||||||||||||
| web | healthterminologies.gov.au | Australian States and Territories | |||||||||||||||||
| web | www.healthterminologies.gov.au | Australian Pronouns , Gender Identity Response , Sex Parameter For Clinical Use | |||||||||||||||||
| web | healthterminologies.gov.au | Australian Pronouns , Gender Identity Response , Sex Parameter For Clinical Use | |||||||||||||||||
| web | www.healthterminologies.gov.au | LOINC | |||||||||||||||||
| web | healthterminologies.gov.au | Australian Pronouns | |||||||||||||||||
| web | www.healthterminologies.gov.au | SNOMED CT (Australian extension) | |||||||||||||||||
| web | healthterminologies.gov.au | AU eRequesting Imaging Request , AU eRequesting Pathology Request , Gender Identity Response , Pathology Fasting Status , Pregnancy Status - IPS , RANZCR Radiology Referral , Reason for Request | |||||||||||||||||
| web | healthterminologies.gov.au | AU eRequesting Imaging Request , AU eRequesting Pathology Request , Gender Identity Response , Pathology Fasting Status , Pregnancy Status - IPS , RANZCR Radiology Referral , Reason for Request | |||||||||||||||||
| web | www.healthterminologies.gov.au | AU eRequesting Imaging Request , AU eRequesting Pathology Request , Gender Identity Response , Pathology Fasting Status , Pregnancy Status - IPS , RANZCR Radiology Referral , Reason for Request | |||||||||||||||||
| web | healthterminologies.gov.au | AU eRequesting Imaging Request , AU eRequesting Pathology Request , Gender Identity Response , Pathology Fasting Status , Pregnancy Status - IPS , RANZCR Radiology Referral , Reason for Request |
|
actors-sequence.svg |
architecture.png
|
|
au-erequesting-actor-interactions.svg |
|
au-erequesting-profiles-part1.svg |
|
au-erequesting-profiles-part2.svg |
communicationrequest-keyelementstable.png
|
context-colour.png
|
eReqServiceRequestCodeImaging.png
|
eReqServiceRequestCodePathology.png
|
green_checkmark.png
|
maturing.png
|
minus_symbol.png
|
orange_checkmark.png
|
tree-filter.png
|
yearlyupdate.png
|