| Version 0.1.0-ballot |
Current Build |
Difference |
Union |
Intersection |
Notes |
| ValueSets |
| AU eRequesting Coverage Type and Self-Pay Codes | Added | |
| AU eRequesting RequestStatus | Added | |
| AU eRequesting Task Status | Added | |
| RequestStatus | AU eRequesting RequestStatus | Comparison | Union | Intersection | 7 Breaking Changes, 0 Changes, 8 Notes |
| RANZCR Radiology Referral | RANZCR Radiology Referral | Comparison | Union | Intersection | 634 Breaking Changes, 0 Changes, 423 Notes |
| StructureDefinitions |
| Australian Address | Australian Address | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Local Order Identifier | AU Local Order Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| AU Base Specimen | AU Base Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Condition | AU Core Condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Encounter | AU Core Encounter | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Location | AU Core Location | Comparison | Union | Intersection | 3 Breaking Changes, 2 Changes, 1 Note |
| AU Core Organization | AU Core Organization | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core Patient | AU Core Patient | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core PractitionerRole | AU Core PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Practitioner | AU Core Practitioner | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 1 Note |
| AU eRequesting Coverage | Added | |
| AU eRequesting Diagnostic Request | Added | |
| AU eRequesting Imaging Request | AU eRequesting Imaging Request | Comparison | Union | Intersection | 3 Breaking Changes, 1 Change, 11 Notes |
| AU eRequesting Pathology Request | AU eRequesting Pathology Request | Comparison | Union | Intersection | 3 Breaking Changes, 1 Change, 11 Notes |
| AU eRequesting ServiceRequest | | Removed | |
| AU eRequesting Task | Added | |
| Address | Address | Failed | StructureDefinition is not for an profile - can't be compared (left: Address) |
| Identifier | Identifier | Failed | StructureDefinition is not for an profile - can't be compared (left: Identifier) |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CapabilityStatements |
| AU eRequesting Filler CapabilityStatement | Added | |
| AU eRequesting Patient CapabilityStatement | Added | |
| AU eRequesting Placer CapabilityStatement | Added | |
| AU eRequesting Server CapabilityStatement | Added | |