Mappings for the StructureDefinition-au-medicationdispense Profile.
AUBaseMedicationDispense |
MedicationDispense | Entity. Role, or Act, Supply[moodCode=EVN] |
text | Act.text? |
contained | N/A |
modifierExtension | N/A |
identifier | .id |
identifier (localDispenseIdentifier) | .id |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
id | n/a |
extension | n/a |
reference | N/A |
identifier | .identifier |
display | N/A |
partOf | .outboundRelationship[typeCode=COMP]/target[classCode=PROC,moodCode=EVN] |
status | .statusCode |
category | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="type of medication dispense"].value |
medication[x] | .participation[typeCode=PRD].role |
medication[x] (medicationCodeableConcept) | .participation[typeCode=PRD].role |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
coding (pbs) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
coding (gtin) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
coding (amt) | union(., ./translation) |
id | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
coding (mimsPackage) | union(., ./translation) |
id | n/a |
extension | n/a |
system | ./codeSystem |
version | ./codeSystemVersion |
code | ./code |
display | CV.displayName |
userSelected | CD.codingRationale |
text | ./originalText[mediaType/code="text/plain"]/data |
medication[x] (medicationReference) | .participation[typeCode=PRD].role |
subject | .participation[typeCode=SBJ].role[classCode=PAT] |
context | .inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN, code="type of encounter or episode"] |
supportingInformation | .outboundRelationship[typeCode=PERT].target[A_SupportingClinicalStatement CMET minimal with many different choices of classCodes(ORG, ENC, PROC, SPLY, SBADM, OBS) and each of the act class codes draws from one or more of the following moodCodes (EVN, DEF, INT PRMS, RQO, PRP, APT, ARQ, GOL)] |
performer | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
actor | .role |
onBehalfOf | .role.scopingOrganization |
authorizingPrescription | .outboundRelationship[typeCode=FLFS].target[moodCode=RQO] |
type | .code |
quantity | .quantity |
daysSupply | effectiveUseTime |
whenPrepared | .effectiveTime[xmi:type=IVL_TS].low |
whenHandedOver | .effectiveTime[xmi:type=IVL_TS].high |
destination | .participation[typeCode=DST].role |
receiver | .participation[typeCode=RCV].role |
note | .inboundRelationship[typeCode=SUBJ]/source[classCode=ACT,moodCode=EVN] |
dosageInstruction | n/a, .outboundRelationship[typeCode=COMP].target[classCode=SBADM, moodCode=INT] |
id | n/a |
extension | n/a |
sequence | .text |
text | .text |
additionalInstruction | .text |
patientInstruction | .text |
timing | .effectiveTime |
asNeeded[x] | .outboundRelationship[typeCode=PRCN].target[classCode=OBS, moodCode=EVN, code="as needed"].value=boolean or codable concept |
site | .approachSiteCode |
route | .routeCode |
method | .doseQuantity |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
dose[x] | .doseQuantity |
maxDosePerPeriod | .maxDoseQuantity |
maxDosePerAdministration | not supported |
maxDosePerLifetime | not supported |
rate[x] | .rateQuantity |
substitution | .outboundRelationship[typeCode=COMP].target[classCode=SUBST, moodCode=EVN] |
id | n/a |
extension | n/a |
modifierExtension | N/A |
wasSubstituted | .actionNegationInd |
type | .code |
reason | .reasonCode |
responsibleParty | .participation[typeCode=PFM].role[classCode=ASSIGN] |
detectedIssue | .inboundRelationship[typeCode=SUBJ]/source[classCode=ALRT,moodCode=EVN].value |
notDone | .actionNegationInd |
notDoneReason[x] | .outboundRelationship[typeCode=RSON]/target[classCode=OBS,moodCode=EVN, code="not done reason"].value |
eventHistory | .inboundRelationship(typeCode=SUBJ].source[classCode=CACT, moodCode=EVN] |
AUBaseMedicationDispense |
MedicationDispense | |
identifier | |
identifier (localDispenseIdentifier) | |
use | N/A |
type | CX.5 |
coding | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
medication[x] | RXD-2-Dispense/Give Code |
medication[x] (medicationCodeableConcept) | RXD-2-Dispense/Give Code |
coding | C*E.1-8, C*E.10-22 |
coding (pbs) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
coding (gtin) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
coding (amt) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
coding (mimsPackage) | C*E.1-8, C*E.10-22 |
system | C*E.3 |
version | C*E.7 |
code | C*E.1 |
display | C*E.2 - but note this is not well followed |
userSelected | Sometimes implied by being first |
text | C*E.9. But note many systems use C*E.2 for this |
medication[x] (medicationReference) | RXD-2-Dispense/Give Code |
subject | PID-3-Patient ID List |
authorizingPrescription | ORC-2 Placer Order Number |
type | RXD-33-Dispense Type |
quantity | RXD-4-Actual Dispense Amount / RXD-5.1-Actual Dispense Units.code / RXD-5.3-Actual Dispense Units.name of coding system |
daysSupply | TQ1.6 Timing/Quantity Segment Service Duration.
Prior to v2.5, ORC.7.3 Common Order Segment / Quantity/Timing / Duration component. This is a formatted string, first character for the time unit (e.g., D=days), followed by the value. For example, “D14” represents “14 days supply”
From v2.5 on, TQ1.6 Timing/Quantity Segment / Service Duration. This is a CQ data type (<Quantity (NM)> ^ <Units (CWE)>), thus for days supply, assuming the unit of measure is “days”, the numeric value is TQ1.6.1 (…|14^
For backwards compatibility, ORC.7 was permitted through v2.6. Both forms (field and segment) may be present in v2.5, v2.5.1, and v2.6 |
whenPrepared | RXD-3-Date/Time Dispensed |
whenHandedOver | RXD-3-Date/Time Dispensed |
destination | RXD-13 Dispense-to Location; RXD-30 Dispense to Pharmacy; RXD-31 Dispense to Pharmacy Address |
note | RXD-9 Dispense Notes |
dosageInstruction | |
method | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
substitution | |
type | RXO-9-Allow Substitutions / RXE-9-Substitution Status |