Generated Fri Aug 02 04:05:41 UTC 2024, FHIR version 4.0.1 for hl7.fhir.au.base#4.2.2-ci-build (canonical = http://hl7.org.au/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/32506021000036107
Use Count: 118. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.acme.com.au/generic-packages | 0 | 1 | |
http://example.org/eligibility | 0 | 1 | |
http://hl7.org.au/fhir/CodeSystem/endpoint-payload-type | 0 | 1 | |
http://hl7.org.au/fhir/CodeSystem/smd-interfaces | 0 | 1 | |
http://hl7.org/fhir/administrative-gender | 0 | 1 | AdministrativeGender |
http://local-code-system.org/recorded-sex-or-gender-jurisdiction | 0 | 1 | |
http://loinc.org | 4 | 31 | Logical Observation Identifiers, Names and Codes (LOINC) |
http://ohio.example.gov/drivers-license-sex | 0 | 1 | |
http://terminology.hl7.org/CodeSystem/endpoint-connection-type | 0 | 1 | Endpoint Connection Type |
http://terminology.hl7.org/CodeSystem/v2-0074 | 0 | 1 | diagnosticServiceSectionId |
http://terminology.hl7.org/ValueSet/jurisdiction | 2 | 0 | |
http://unitsofmeasure.org | 0 | 14 | Unified Code for Units of Measure (UCUM) |
http://www.whocc.no/atc | 0 | 1 | WHO ATC |
https://acmepathology.example.com/labs | 0 | 1 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | 1 | 0 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1/ | 0 | 1 | |
https://www.abs.gov.au/ausstats/abs@.nsf/mf/1249.0 | 0 | 1 | |
https://www.humanservices.gov.au/organisations/health-professionals/enablers/air-vaccine-code-formats | 0 | 1 | |
https://www.iana.org/time-zones | 2 | 4 | |
https://www.usps.com/ | 0 | 1 | |
urn:ietf:bcp:13 | 0 | 5 | |
urn:ietf:bcp:47 | 0 | 30 | Tags for the Identification of Languages |
urn:iso:std:iso:3166 | 3 | 4 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |
urn:iso:std:iso:3166:-2 | 1 | 0 | ISO 3166 Part 2 Country Subdivision Codes |
urn:oid:1.2.36.1.2001.1005.17 | 0 | 2 |
Use Count: 485. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://pbs.gov.au/code/item | 1 | 1 | PBS Item Codes |
http://snomed.info/sct | 1 | 262 | SNOMED CT (all versions) |
http://snomed.info/sct|http://snomed.info/sct/32506021000036107 | 1 | 13 | |
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1220.0 | 0 | 3 | |
http://www.abs.gov.au/ausstats/abs@.nsf/mf/1292.0 | 0 | 3 | |
http://www.mims.com.au/codes | 1 | 1 | Monthly Index of Medical Specialties (MIMS) |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-indigenous-status-1 | 0 | 8 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1 | 1 | 6 | |
https://healthterminologies.gov.au/fhir/CodeSystem/australian-veteran-status-1 | 0 | 2 | |
https://healthterminologies.gov.au/fhir/CodeSystem/concurrent-supply-grounds-1 | 0 | 2 | |
https://healthterminologies.gov.au/fhir/CodeSystem/date-accuracy-indicator-1 | 0 | 10 | |
https://healthterminologies.gov.au/fhir/CodeSystem/ihi-record-status-1 | 0 | 6 | |
https://healthterminologies.gov.au/fhir/CodeSystem/ihi-status-1 | 0 | 4 | |
https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | 0 | 1 |
ValueSets fetched: