AU Base Implementation Guide
4.1.2-preview - Preview
This page is part of the Australian Base IG (v4.1.2-preview: AU Base) based on FHIR R4. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org.au/ValueSet/coverage-type-extended | Version: 4.1.2-preview | |||
Standards status: Trial-use | Maturity Level: 1 | Computable Name: CoverageTypeAndSelfPayCodesAUExtended | ||
Other Identifiers: id: Uniform Resource Identifier (URI)#urn:oid:2.16.840.1.113883.2.3.4.2.4.30 | ||||
Copyright/Legal: HL7 Australia© 2018+; Licensed Under Creative Commons No Rights Reserved. |
Coverage Type and Self-Pay Codes extended for use in an Australian context. Includes HL7 international codes plus Australian additions to create a complete set.
References
This value set includes codes based on the following rules:
http://terminology.hl7.org.au/CodeSystem/coverage-selfpay
This value set contains 54 concepts
Expansion based on:
Code | System | Display | Definition |
payconc | http://terminology.hl7.org.au/CodeSystem/coverage-selfpay | Concession | An individual or organisation is paying directly a concessional fee for goods and services. |
pay | http://terminology.hl7.org/CodeSystem/coverage-selfpay | Pay | An individual or organization is paying directly for goods and services. |
_ActCoverageTypeCode | http://terminology.hl7.org/CodeSystem/v3-ActCode | ActCoverageTypeCode | Definition: Set of codes indicating the type of insurance policy or program that pays for the cost of benefits provided to covered parties. |
_ActInsurancePolicyCode | http://terminology.hl7.org/CodeSystem/v3-ActCode | ActInsurancePolicyCode | Set of codes indicating the type of insurance policy or other source of funds to cover healthcare costs. |
EHCPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | extended healthcare | Private insurance policy that provides coverage in addition to other policies (e.g. in addition to a Public Healthcare insurance policy). |
HSAPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | health spending account | Insurance policy that provides for an allotment of funds replenished on a periodic (e.g. annual) basis. The use of the funds under this policy is at the discretion of the covered party. |
AUTOPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | automobile | Insurance policy for injuries sustained in an automobile accident. Will also typically covered non-named parties to the policy, such as pedestrians and passengers. |
COL | http://terminology.hl7.org/CodeSystem/v3-ActCode | collision coverage policy | Definition: An automobile insurance policy under which the insurance company will cover the cost of damages to an automobile owned by the named insured that are caused by accident or intentionally by another party. |
UNINSMOT | http://terminology.hl7.org/CodeSystem/v3-ActCode | uninsured motorist policy | Definition: An automobile insurance policy under which the insurance company will indemnify a loss for which another motorist is liable if that motorist is unable to pay because he or she is uninsured. Coverage under the policy applies to bodily injury damages only. Injuries to the covered party caused by a hit-and-run driver are also covered. |
PUBLICPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | public healthcare | Insurance policy funded by a public health system such as a provincial or national health plan. Examples include BC MSP (British Columbia Medical Services Plan) OHIP (Ontario Health Insurance Plan), NHS (National Health Service). |
DENTPRG | http://terminology.hl7.org/CodeSystem/v3-ActCode | dental program | Definition: A public or government health program that administers and funds coverage for dental care to assist program eligible who meet financial and health status criteria. |
DISEASEPRG | http://terminology.hl7.org/CodeSystem/v3-ActCode | public health program | Definition: A public or government health program that administers and funds coverage for health and social services to assist program eligible who meet financial and health status criteria related to a particular disease. Example: Reproductive health, sexually transmitted disease, and end renal disease programs. |
CANPRG | http://terminology.hl7.org/CodeSystem/v3-ActCode | women's cancer detection program | Definition: A program that provides low-income, uninsured, and underserved women access to timely, high-quality screening and diagnostic services, to detect breast and cervical cancer at the earliest stages. Example: To improve women's access to screening for breast and cervical cancers, Congress passed the Breast and Cervical Cancer Mortality Prevention Act of 1990, which guided CDC in creating the National Breast and Cervical Cancer Early Detection Program (NBCCEDP), which provides access to critical breast and cervical cancer screening services for underserved women in the United States. An estimated 7 to 10% of U.S. women of screening age are eligible to receive NBCCEDP services. Federal guidelines establish an eligibility baseline to direct services to uninsured and underinsured women at or below 250% of federal poverty level; ages 18 to 64 for cervical screening; ages 40 to 64 for breast screening. |
ENDRENAL | http://terminology.hl7.org/CodeSystem/v3-ActCode | end renal program | Definition: A public or government program that administers publicly funded coverage of kidney dialysis and kidney transplant services. Example: In the U.S., the Medicare End-stage Renal Disease program (ESRD), the National Kidney Foundation (NKF) American Kidney Fund (AKF) The Organ Transplant Fund. |
HIVAIDS | http://terminology.hl7.org/CodeSystem/v3-ActCode | HIV-AIDS program | Definition: Government administered and funded HIV-AIDS program for beneficiaries meeting financial and health status criteria. Administration, funding levels, eligibility criteria, covered benefits, provider types, and financial participation are typically set by a regulatory process. Payer responsibilities for administering the program may be delegated to contractors. Example: In the U.S., the Ryan White program, which is administered by the Health Resources and Services Administration. |
MANDPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | mandatory health program | |
MENTPRG | http://terminology.hl7.org/CodeSystem/v3-ActCode | mental health program | Definition: Government administered and funded mental health program for beneficiaries meeting financial and mental health status criteria. Administration, funding levels, eligibility criteria, covered benefits, provider types, and financial participation are typically set by a regulatory process. Payer responsibilities for administering the program may be delegated to contractors. Example: In the U.S., states receive funding for substance use programs from the Substance Abuse Mental Health Administration (SAMHSA). |
SAFNET | http://terminology.hl7.org/CodeSystem/v3-ActCode | safety net clinic program | Definition: Government administered and funded program to support provision of care to underserved populations through safety net clinics. Example: In the U.S., safety net providers such as federally qualified health centers (FQHC) receive funding under PHSA Section 330 grants administered by the Health Resources and Services Administration. |
SUBPRG | http://terminology.hl7.org/CodeSystem/v3-ActCode | substance use program | Definition: Government administered and funded substance use program for beneficiaries meeting financial, substance use behavior, and health status criteria. Beneficiaries may be required to enroll as a result of legal proceedings. Administration, funding levels, eligibility criteria, covered benefits, provider types, and financial participation are typically set by a regulatory process. Payer responsibilities for administering the program may be delegated to contractors. Example: In the U.S., states receive funding for substance use programs from the Substance Abuse Mental Health Administration (SAMHSA). |
SUBSIDIZ | http://terminology.hl7.org/CodeSystem/v3-ActCode | subsidized health program | Definition: A government health program that provides coverage for health services to persons meeting eligibility criteria such as income, location of residence, access to other coverages, health condition, and age, the cost of which is to some extent subsidized by public funds. |
SUBSIDMC | http://terminology.hl7.org/CodeSystem/v3-ActCode | subsidized managed care program | Definition: A government health program that provides coverage through managed care contracts for health services to persons meeting eligibility criteria such as income, location of residence, access to other coverages, health condition, and age, the cost of which is to some extent subsidized by public funds. Discussion: The structure and business processes for underwriting and administering a subsidized managed care program is further specified by the Underwriter and Payer Role.class and Role.code. |
SUBSUPP | http://terminology.hl7.org/CodeSystem/v3-ActCode | subsidized supplemental health program | Definition: A government health program that provides coverage for health services to persons meeting eligibility criteria for a supplemental health policy or program such as income, location of residence, access to other coverages, health condition, and age, the cost of which is to some extent subsidized by public funds. Example: Supplemental health coverage program may cover the cost of a health program or policy financial participations, such as the copays and the premiums, and may provide coverage for services in addition to those covered under the supplemented health program or policy. In the U.S., Medicaid programs may pay the premium for a covered party who is also covered under the Medicare program or a private health policy. Discussion: The structure and business processes for underwriting and administering a subsidized supplemental retiree health program is further specified by the Underwriter and Payer Role.class and Role.code. |
WCBPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | worker's compensation | Insurance policy for injuries sustained in the work place or in the course of employment. |
_ActInsuranceTypeCode | http://terminology.hl7.org/CodeSystem/v3-ActCode | ActInsuranceTypeCode | Definition: Set of codes indicating the type of insurance policy. Insurance, in law and economics, is a form of risk management primarily used to hedge against the risk of potential financial loss. Insurance is defined as the equitable transfer of the risk of a potential loss, from one entity to another, in exchange for a premium and duty of care. A policy holder is an individual or an organization enters into a contract with an underwriter which stipulates that, in exchange for payment of a sum of money (a premium), one or more covered parties (insureds) is guaranteed compensation for losses resulting from certain perils under specified conditions. The underwriter analyzes the risk of loss, makes a decision as to whether the risk is insurable, and prices the premium accordingly. A policy provides benefits that indemnify or cover the cost of a loss incurred by a covered party, and may include coverage for services required to remediate a loss. An insurance policy contains pertinent facts about the policy holder, the insurance coverage, the covered parties, and the insurer. A policy may include exemptions and provisions specifying the extent to which the indemnification clause cannot be enforced for intentional tortious conduct of a covered party, e.g., whether the covered parties are jointly or severably insured. Discussion: In contrast to programs, an insurance policy has one or more policy holders, who own the policy. The policy holder may be the covered party, a relative of the covered party, a partnership, or a corporation, e.g., an employer. A subscriber of a self-insured health insurance policy is a policy holder. A subscriber of an employer sponsored health insurance policy is holds a certificate of coverage, but is not a policy holder; the policy holder is the employer. See CoveredRoleType. |
_ActHealthInsuranceTypeCode | http://terminology.hl7.org/CodeSystem/v3-ActCode | ActHealthInsuranceTypeCode | Definition: Set of codes indicating the type of health insurance policy that covers health services provided to covered parties. A health insurance policy is a written contract for insurance between the insurance company and the policyholder, and contains pertinent facts about the policy owner (the policy holder), the health insurance coverage, the insured subscribers and dependents, and the insurer. Health insurance is typically administered in accordance with a plan, which specifies (1) the type of health services and health conditions that will be covered under what circumstances (e.g., exclusion of a pre-existing condition, service must be deemed medically necessary; service must not be experimental; service must provided in accordance with a protocol; drug must be on a formulary; service must be prior authorized; or be a referral from a primary care provider); (2) the type and affiliation of providers (e.g., only allopathic physicians, only in network, only providers employed by an HMO); (3) financial participations required of covered parties (e.g., co-pays, coinsurance, deductibles, out-of-pocket); and (4) the manner in which services will be paid (e.g., under indemnity or fee-for-service health plans, the covered party typically pays out-of-pocket and then file a claim for reimbursement, while health plans that have contractual relationships with providers, i.e., network providers, typically do not allow the providers to bill the covered party for the cost of the service until after filing a claim with the payer and receiving reimbursement). |
DENTAL | http://terminology.hl7.org/CodeSystem/v3-ActCode | dental care policy | Definition: A health insurance policy that that covers benefits for dental services. |
DISEASE | http://terminology.hl7.org/CodeSystem/v3-ActCode | disease specific policy | Definition: A health insurance policy that covers benefits for healthcare services provided for named conditions under the policy, e.g., cancer, diabetes, or HIV-AIDS. |
DRUGPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | drug policy | Definition: A health insurance policy that covers benefits for prescription drugs, pharmaceuticals, and supplies. |
HIP | http://terminology.hl7.org/CodeSystem/v3-ActCode | health insurance plan policy | Definition: A health insurance policy that covers healthcare benefits by protecting covered parties from medical expenses arising from health conditions, sickness, or accidental injury as well as preventive care. Health insurance policies explicitly exclude coverage for losses insured under a disability policy, workers' compensation program, liability insurance (including automobile insurance); or for medical expenses, coverage for on-site medical clinics or for limited dental or vision benefits when these are provided under a separate policy. Discussion: Health insurance policies are offered by health insurance plans that typically reimburse providers for covered services on a fee-for-service basis, that is, a fee that is the allowable amount that a provider may charge. This is in contrast to managed care plans, which typically prepay providers a per-member/per-month amount or capitation as reimbursement for all covered services rendered. Health insurance plans include indemnity and healthcare services plans. |
LTC | http://terminology.hl7.org/CodeSystem/v3-ActCode | long term care policy | Definition: An insurance policy that covers benefits for long-term care services people need when they no longer can care for themselves. This may be due to an accident, disability, prolonged illness or the simple process of aging. Long-term care services assist with activities of daily living including:
|
MCPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | managed care policy | Definition: Government mandated program providing coverage, disability income, and vocational rehabilitation for injuries sustained in the work place or in the course of employment. Employers may either self-fund the program, purchase commercial coverage, or pay a premium to a government entity that administers the program. Employees may be required to pay premiums toward the cost of coverage as well. Managed care policies specifically exclude coverage for losses insured under a disability policy, workers' compensation program, liability insurance (including automobile insurance); or for medical expenses, coverage for on-site medical clinics or for limited dental or vision benefits when these are provided under a separate policy. Discussion: Managed care policies are offered by managed care plans that contract with selected providers or health care organizations to provide comprehensive health care at a discount to covered parties and coordinate the financing and delivery of health care. Managed care uses medical protocols and procedures agreed on by the medical profession to be cost effective, also known as medical practice guidelines. Providers are typically reimbursed for covered services by a capitated amount on a per member per month basis that may reflect difference in the health status and level of services anticipated to be needed by the member. |
POS | http://terminology.hl7.org/CodeSystem/v3-ActCode | point of service policy | Definition: A policy for a health plan that has features of both an HMO and a FFS plan. Like an HMO, a POS plan encourages the use its HMO network to maintain discounted fees with participating providers, but recognizes that sometimes covered parties want to choose their own provider. The POS plan allows a covered party to use providers who are not part of the HMO network (non-participating providers). However, there is a greater cost associated with choosing these non-network providers. A covered party will usually pay deductibles and coinsurances that are substantially higher than the payments when he or she uses a plan provider. Use of non-participating providers often requires the covered party to pay the provider directly and then to file a claim for reimbursement, like in an FFS plan. |
HMO | http://terminology.hl7.org/CodeSystem/v3-ActCode | health maintenance organization policy | Definition: A policy for a health plan that provides coverage for health care only through contracted or employed physicians and hospitals located in particular geographic or service areas. HMOs emphasize prevention and early detection of illness. Eligibility to enroll in an HMO is determined by where a covered party lives or works. |
PPO | http://terminology.hl7.org/CodeSystem/v3-ActCode | preferred provider organization policy | Definition: A network-based, managed care plan that allows a covered party to choose any health care provider. However, if care is received from a "preferred" (participating in-network) provider, there are generally higher benefit coverage and lower deductibles. |
MENTPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | mental health policy | Definition: A health insurance policy that covers benefits for mental health services and prescriptions. |
SUBPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | substance use policy | Definition: A health insurance policy that covers benefits for substance use services. |
VISPOL | http://terminology.hl7.org/CodeSystem/v3-ActCode | vision care policy | Definition: Set of codes for a policy that provides coverage for health care expenses arising from vision services. A health insurance policy that covers benefits for vision care services, prescriptions, and products. |
DIS | http://terminology.hl7.org/CodeSystem/v3-ActCode | disability insurance policy | Definition: An insurance policy that provides a regular payment to compensate for income lost due to the covered party's inability to work because of illness or injury. |
EWB | http://terminology.hl7.org/CodeSystem/v3-ActCode | employee welfare benefit plan policy | Definition: An insurance policy under a benefit plan run by an employer or employee organization for the purpose of providing benefits other than pension-related to employees and their families. Typically provides health-related benefits, benefits for disability, disease or unemployment, or day care and scholarship benefits, among others. An employer sponsored health policy includes coverage of health care expenses arising from sickness or accidental injury, coverage for on-site medical clinics or for dental or vision benefits, which are typically provided under a separate policy. Coverage excludes health care expenses covered by accident or disability, workers' compensation, liability or automobile insurance. |
FLEXP | http://terminology.hl7.org/CodeSystem/v3-ActCode | flexible benefit plan policy | Definition: An insurance policy that covers qualified benefits under a Flexible Benefit plan such as group medical insurance, long and short term disability income insurance, group term life insurance for employees only up to $50,000 face amount, specified disease coverage such as a cancer policy, dental and/or vision insurance, hospital indemnity insurance, accidental death and dismemberment insurance, a medical expense reimbursement plan and a dependent care reimbursement plan. Discussion: See UnderwriterRoleTypeCode flexible benefit plan which is defined as a benefit plan that allows employees to choose from several life, health, disability, dental, and other insurance plans according to their individual needs. Also known as cafeteria plans. Authorized under Section 125 of the Revenue Act of 1978. |
LIFE | http://terminology.hl7.org/CodeSystem/v3-ActCode | life insurance policy | Definition: A policy under which the insurer agrees to pay a sum of money upon the occurrence of the covered partys death. In return, the policyholder agrees to pay a stipulated amount called a premium at regular intervals. Life insurance indemnifies the beneficiary for the loss of the insurable interest that a beneficiary has in the life of a covered party. For persons related by blood, a substantial interest established through love and affection, and for all other persons, a lawful and substantial economic interest in having the life of the insured continue. An insurable interest is required when purchasing life insurance on another person. Specific exclusions are often written into the contract to limit the liability of the insurer; for example claims resulting from suicide or relating to war, riot and civil commotion. *Discussion:*A life insurance policy may be used by the covered party as a source of health care coverage in the case of a viatical settlement, which is the sale of a life insurance policy by the policy owner, before the policy matures. Such a sale, at a price discounted from the face amount of the policy but usually in excess of the premiums paid or current cash surrender value, provides the seller an immediate cash settlement. Generally, viatical settlements involve insured individuals with a life expectancy of less than two years. In countries without state-subsidized healthcare and high healthcare costs (e.g. United States), this is a practical way to pay extremely high health insurance premiums that severely ill people face. Some people are also familiar with life settlements, which are similar transactions but involve insureds with longer life expectancies (two to fifteen years). |
ANNU | http://terminology.hl7.org/CodeSystem/v3-ActCode | annuity policy | Definition: A policy that, after an initial premium or premiums, pays out a sum at pre-determined intervals. For example, a policy holder may pay $10,000, and in return receive $150 each month until he dies; or $1,000 for each of 14 years or death benefits if he dies before the full term of the annuity has elapsed. |
TLIFE | http://terminology.hl7.org/CodeSystem/v3-ActCode | term life insurance policy | Definition: Life insurance under which the benefit is payable only if the insured dies during a specified period. If an insured dies during that period, the beneficiary receives the death payments. If the insured survives, the policy ends and the beneficiary receives nothing. |
ULIFE | http://terminology.hl7.org/CodeSystem/v3-ActCode | universal life insurance policy | Definition: Life insurance under which the benefit is payable upon the insuredaTMs death or diagnosis of a terminal illness. If an insured dies during that period, the beneficiary receives the death payments. If the insured survives, the policy ends and the beneficiary receives nothing |
PNC | http://terminology.hl7.org/CodeSystem/v3-ActCode | property and casualty insurance policy | Definition: A type of insurance that covers damage to or loss of the policyholderaTMs property by providing payments for damages to property damage or the injury or death of living subjects. The terms "casualty" and "liability" insurance are often used interchangeably. Both cover the policyholder's legal liability for damages caused to other persons and/or their property. |
REI | http://terminology.hl7.org/CodeSystem/v3-ActCode | reinsurance policy | Definition: An agreement between two or more insurance companies by which the risk of loss is proportioned. Thus the risk of loss is spread and a disproportionately large loss under a single policy does not fall on one insurance company. Acceptance by an insurer, called a reinsurer, of all or part of the risk of loss of another insurance company. Discussion: Reinsurance is a means by which an insurance company can protect itself against the risk of losses with other insurance companies. Individuals and corporations obtain insurance policies to provide protection for various risks (hurricanes, earthquakes, lawsuits, collisions, sickness and death, etc.). Reinsurers, in turn, provide insurance to insurance companies. For example, an HMO may purchase a reinsurance policy to protect itself from losing too much money from one insured's particularly expensive health care costs. An insurance company issuing an automobile liability policy, with a limit of $100,000 per accident may reinsure its liability in excess of $10,000. A fire insurance company which issues a large policy generally reinsures a portion of the risk with one or several other companies. Also called risk control insurance or stop-loss insurance. |
SURPL | http://terminology.hl7.org/CodeSystem/v3-ActCode | surplus line insurance policy | Definition:
|
UMBRL | http://terminology.hl7.org/CodeSystem/v3-ActCode | umbrella liability insurance policy | Definition: A form of insurance protection that provides additional liability coverage after the limits of your underlying policy are reached. An umbrella liability policy also protects you (the insured) in many situations not covered by the usual liability policies. |
_ActProgramTypeCode | http://terminology.hl7.org/CodeSystem/v3-ActCode | ActProgramTypeCode | Definition: A set of codes used to indicate coverage under a program. A program is an organized structure for administering and funding coverage of a benefit package for covered parties meeting eligibility criteria, typically related to employment, health, financial, and demographic status. Programs are typically established or permitted by legislation with provisions for ongoing government oversight. Regulations may mandate the structure of the program, the manner in which it is funded and administered, covered benefits, provider types, eligibility criteria and financial participation. A government agency may be charged with implementing the program in accordance to the regulation. Risk of loss under a program in most cases would not meet what an underwriter would consider an insurable risk, i.e., the risk is not random in nature, not financially measurable, and likely requires subsidization with government funds. Discussion: Programs do not have policy holders or subscribers. Program eligibles are enrolled based on health status, statutory eligibility, financial status, or age. Program eligibles who are covered parties under the program may be referred to as members, beneficiaries, eligibles, or recipients. Programs risk are underwritten by not for profit organizations such as governmental entities, and the beneficiaries typically do not pay for any or some portion of the cost of coverage. See CoveredPartyRoleType. |
CHAR | http://terminology.hl7.org/CodeSystem/v3-ActCode | charity program | Definition: A program that covers the cost of services provided directly to a beneficiary who typically has no other source of coverage without charge. |
CRIME | http://terminology.hl7.org/CodeSystem/v3-ActCode | crime victim program | Definition: A program that covers the cost of services provided to crime victims for injuries or losses related to the occurrence of a crime. |
EAP | http://terminology.hl7.org/CodeSystem/v3-ActCode | employee assistance program | Definition: An employee assistance program is run by an employer or employee organization for the purpose of providing benefits and covering all or part of the cost for employees to receive counseling, referrals, and advice in dealing with stressful issues in their lives. These may include substance abuse, bereavement, marital problems, weight issues, or general wellness issues. The services are usually provided by a third-party, rather than the company itself, and the company receives only summary statistical data from the service provider. Employee's names and services received are kept confidential. |
GOVEMP | http://terminology.hl7.org/CodeSystem/v3-ActCode | government employee health program | Definition: A set of codes used to indicate a government program that is an organized structure for administering and funding coverage of a benefit package for covered parties meeting eligibility criteria, typically related to employment, health and financial status. Government programs are established or permitted by legislation with provisions for ongoing government oversight. Regulation mandates the structure of the program, the manner in which it is funded and administered, covered benefits, provider types, eligibility criteria and financial participation. A government agency is charged with implementing the program in accordance to the regulation Example: Federal employee health benefit program in the U.S. |
HIRISK | http://terminology.hl7.org/CodeSystem/v3-ActCode | high risk pool program | Definition: A government program that provides health coverage to individuals who are considered medically uninsurable or high risk, and who have been denied health insurance due to a serious health condition. In certain cases, it also applies to those who have been quoted very high premiums a" again, due to a serious health condition. The pool charges premiums for coverage. Because the pool covers high-risk people, it incurs a higher level of claims than premiums can cover. The insurance industry pays into the pool to make up the difference and help it remain viable. |
IND | http://terminology.hl7.org/CodeSystem/v3-ActCode | indigenous peoples health program | Definition: Services provided directly and through contracted and operated indigenous peoples health programs. Example: Indian Health Service in the U.S. |
MILITARY | http://terminology.hl7.org/CodeSystem/v3-ActCode | military health program | Definition: A government program that provides coverage for health services to military personnel, retirees, and dependents. A covered party who is a subscriber can choose from among Fee-for-Service (FFS) plans, and their Preferred Provider Organizations (PPO), or Plans offering a Point of Service (POS) Product, or Health Maintenance Organizations. Example: In the U.S., TRICARE, CHAMPUS. |
RETIRE | http://terminology.hl7.org/CodeSystem/v3-ActCode | retiree health program | Definition: A government mandated program with specific eligibility requirements based on premium contributions made during employment, length of employment, age, and employment status, e.g., being retired, disabled, or a dependent of a covered party under this program. Benefits typically include ambulatory, inpatient, and long-term care, such as hospice care, home health care and respite care. |
SOCIAL | http://terminology.hl7.org/CodeSystem/v3-ActCode | social service program | Definition: A social service program funded by a public or governmental entity. Example: Programs providing habilitation, food, lodging, medicine, transportation, equipment, devices, products, education, training, counseling, alteration of living or work space, and other resources to persons meeting eligibility criteria. |
VET | http://terminology.hl7.org/CodeSystem/v3-ActCode | veteran health program | Definition: Services provided directly and through contracted and operated veteran health programs. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |