This page is part of the Australian Base IG (v0.5.0: AU Base 1 on STU3 Draft) based on FHIR R3. The current version which supercedes this version is 1.0.2. For a full list of available versions, see the Directory of published versions 
| Defining URL: | http://hl7.org.au/fhir/ValueSet/amt-mpuu-codes |
| Name: | AMT Medicinal Product Unit of Use |
| Definition: | Medicines set for AMT Medicinal Product Unit of Use (MPUU) refset |
| Publisher: | Health Level Seven Australia |
| Source Resource | XML / JSON / Turtle |
Medicines set for AMT Medicinal Product Unit of Use (MPUU) refset
This value set includes codes from the following code systems:
http://snomed.info/sct where concept in 929360071000036103 (Medicinal product unit of use reference set)This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 1361000036106 | olanzapine 20 mg tablet | |
| 1381000036101 | olanzapine 15 mg tablet | |
| 1821000036109 | actinomycin D 500 microgram injection, vial | |
| 2151000036100 | nevirapine 400 mg modified release tablet | |
| 2361000036100 | abatacept 125 mg/mL injection, syringe | |
| 2391000036107 | nilotinib 150 mg capsule | |
| 2561000036108 | rilpivirine 25 mg tablet | |
| 20001000036107 | mycophenolate mofetil 1 g/5 mL powder for oral liquid | |
| 20361000036109 | posaconazole 40 mg/mL oral liquid | |
| 20441000036101 | fosamprenavir 50 mg/mL oral liquid | |
| 20921000036101 | tenofovir disoproxil fumarate 300 mg + emtricitabine 200 mg + rilpivirine 25 mg tablet | |
| 26531000036105 | acetylcysteine 800 mg/4 mL inhalation solution, vial | |
| 26811000036103 | ipratropium bromide 0.06% (600 microgram/mL) + xylometazoline hydrochloride 0.05% (500 microgram/mL) nasal spray | |
| 26931000036102 | acetylcysteine 2 g/10 mL inhalation solution, vial | |
| 27081000036102 | benzalkonium chloride 0.13% + isopropyl alcohol 76% application | |
| 32361000036106 | escitalopram 5 mg tablet | |
| 32391000036104 | escitalopram 15 mg tablet | |
| 32441000036103 | dabigatran etexilate 150 mg capsule | |
| 32621000036108 | menthol 2.8% + camphor 5.5% + eucalyptus oil 1.4% ointment | |
| 32641000036100 | ticagrelor 90 mg tablet | |
| 32671000036107 | ibuprofen 200 mg/5 mL oral liquid | |
| 32741000036109 | guaifenesin 100 mg + paracetamol 500 mg + phenylephrine hydrochloride 6.1 mg capsule | |
| 32961000036107 | fampridine 10 mg modified release tablet | |
| 39891000036100 | cetirizine hydrochloride 5 mg/5 mL oral liquid | |
| 40571000036106 | rasagiline 1 mg tablet | |
| 40661000036104 | vemurafenib 240 mg tablet | |
| 41201000036105 | telaprevir 375 mg tablet | |
| 41491000036101 | cefuroxime 125 mg/5 mL powder for oral liquid | |
| 41511000036105 | cabazitaxel 60 mg/1.5 mL injection, vial | |
| 47561000036104 | mirtazapine 30 mg orally disintegrating tablet | |
| 47571000036107 | mirtazapine 45 mg orally disintegrating tablet | |
| 47581000036109 | mirtazapine 15 mg orally disintegrating tablet | |
| 47591000036106 | risperidone 4 mg orally disintegrating tablet | |
| 47601000036104 | risperidone 3 mg orally disintegrating tablet | |
| 47611000036102 | risperidone 2 mg orally disintegrating tablet | |
| 47621000036109 | risperidone 500 microgram orally disintegrating tablet | |
| 47631000036106 | risperidone 1 mg orally disintegrating tablet | |
| 47641000036101 | loperamide hydrochloride 2 mg orally disintegrating tablet | |
| 48651000036104 | alglucosidase alfa 50 mg injection, vial | |
| 48691000036108 | urea (13C) 50 mg tablet | |
| 48841000036103 | ethanol 68% gel | |
| 48861000036102 | gadoteric acid 2.79 g/10 mL injection, syringe | |
| 48971000036101 | dronedarone 400 mg tablet | |
| 49041000036104 | hexylresorcinol 2.5 mg lozenge | |
| 49081000036108 | methadone hydrochloride 10 mg/mL injection, vial | |
| 49151000036100 | chlorhexidine gluconate 2% application | |
| 49171000036105 | dextromethorphan 7.34 mg lozenge | |
| 49201000036106 | phenylephrine hydrochloride 10 mg + paracetamol 1 g powder for oral liquid, 1 sachet | |
| 49291000036103 | potassium chloride 2.98 g (potassium 40 mmol)/L + sodium chloride 0.584% (5.84 g/L) injection, bag | |
| 49311000036102 | potassium chloride 2.98 g (potassium 40 mmol)/100 mL + sodium chloride 0.9% (900 mg/100 mL) injection, bag | |
| 49391000036107 | potassium chloride 750 mg (potassium 10 mmol)/100 mL + sodium chloride 0.29% (292 mg/100 mL) injection, bag | |
| 49511000036106 | fibrinogen 1 g injection, vial | |
| 49561000036108 | antithymocyte immunoglobulin rabbit 25 mg injection, vial | |
| 49581000036103 | factor VIII 1000 units + von Willebrand factor 2000 units injection, 1 vial | |
| 49611000036105 | ibuprofen 400 mg capsule | |
| 49631000036101 | idursulfase 6 mg/3 mL injection, vial | |
| 49651000036109 | idarubicin hydrochloride 20 mg/20 mL injection, vial | |
| 49701000036100 | iron (as ferric carboxymaltose) 500 mg/10 mL injection, vial | |
| 58281000036105 | camphor 450 microgram/square cm + menthol 360 microgram/square cm + methyl salicylate 720 microgram/square cm patch | |
| 60581000036104 | almond oil 2.85% + calamine 3.75% + salicylic acid 0.47% + zinc oxide 1.6% cream | |
| 60631000036102 | osteogenic protein-1 3.3 mg implant, vial | |
| 60651000036105 | resorcinol 0.585% + precipitated sulfur 4% cream | |
| 60671000036100 | iomeprol 14.29 g/20 mL (equivalent to 7 g/20 mL iodine) injection, vial | |
| 60691000036101 | sodium sulfate 200 mg (equivalent to 135.2 mg sulfate) tablet | |
| 60711000036104 | hypromellose 20 mg/mL oral gel | |
| 60731000036108 | boric acid 0.5% + phenol 1% + zinc oxide 5% cream | |
| 60751000036100 | ferrous phosphate 15.15 mg (equivalent to 2.4 mg of elemental iron) + potassium chloride 60 mg (equivalent to 31.5 mg of potassium) tablet | |
| 60781000036107 | dichlorobenzyl alcohol 0.5% + zinc oxide 5% cream | |
| 60811000036105 | benzocaine 7.5% + clove bud oil 19% + ethanol 18% application | |
| 60831000036101 | benzalkonium chloride 0.198% spray | |
| 60911000036102 | colophony 13.7% + cresol 1% ointment | |
| 60931000036106 | potassium chloride 65 mg (equivalent to 34 mg of potassium) tablet | |
| 60951000036103 | camphor 3.13% + eucalyptus oil 0.44% + menthol 2.14% + wool fat 6.98% ointment | |
| 60971000036108 | ioversol 22.23 g/30 mL (equivalent to 10.5 g/30 mL iodine) injection, syringe | |
| 61021000036101 | desirudin 15 mg injection, vial | |
| 61041000036109 | aspirin 320 mg tablet | |
| 61061000036105 | calamine 15% + zinc oxide 5% lotion | |
| 61101000036107 | aluminium chlorohydrate 2% + benzoin Sumatra 1.2% + dimeticone-350 10% + liquid paraffin 5% + zinc oxide 20% paste | |
| 61131000036100 | sodium ascorbate 30 g/100 mL injection, bag | |
| 61181000036101 | ioversol 20.34 g/30 mL (equivalent to 9.6 g/30 mL iodine) injection, vial | |
| 61201000036102 | ioversol 33.9 g/50 mL (equivalent to 16 g/50 mL iodine) injection, vial | |
| 61231000036109 | prepared coal tar 1% w/v lotion | |
| 61251000036101 | ioversol 101.7 g/150 mL (equivalent to 48 g/150 mL iodine) injection, vial | |
| 61271000036106 | ioversol 67.8 g/100 mL (equivalent to 32 g/100 mL iodine) injection, vial | |
| 61291000036105 | betaine hydrochloride 50 mg + cellulase 5 mg + pancreatin 100 mg + papain 50 mg + tilactase 5 mg capsule | |
| 61321000036104 | iomeprol 30.62 g/50 mL (equivalent to 15 g/50 mL iodine) injection, vial | |
| 61341000036107 | iomeprol 35.72 g/50 mL (equivalent to 17.5 g/50 mL iodine) injection, vial | |
| 61361000036108 | iomeprol 71.44 g/100 mL (equivalent to 35 g/100 mL iodine) injection, vial | |
| 61391000036101 | methyl salicylate 1.3% + camphor 0.59% + menthol 9.76% + eucalyptus oil 10.4% inhalation solution | |
| 61421000036108 | albumin human 10 g/250 mL injection, vial | |
| 61471000036107 | iomeprol 142.88 g/200 mL (equivalent to 70 g/200 mL iodine) injection, vial | |
| 61491000036106 | menthol 7% gel | |
| 61511000036102 | ethanol 96% + methyl salicylate 0.5% solution | |
| 61681000036106 | benzoin Sumatra 1% + camphor 1% + storax prepared 0.8% + wool fat 52.4% + zinc oxide 14.3% cream | |
| 61711000036105 | bovine plasma proteins hydrolysate 1.9% cream | |
| 65101000168102 | arachidonic acid and docosahexaenoic acid with carbohydrate containing 200 mg arachidonic acid and 100 mg docosahexaenoic acid powder for oral liquid, 4 g sachet | |
| 68681000036101 | olanzapine 10 mg orally disintegrating tablet | |
| 68691000036104 | olanzapine 5 mg orally disintegrating tablet | |
| 68701000036104 | olanzapine 20 mg orally disintegrating tablet | |
| 68711000036102 | olanzapine 15 mg orally disintegrating tablet | |
| 69091000036102 | ondansetron 4 mg orally disintegrating tablet | |
| 69101000036106 | ondansetron 8 mg orally disintegrating tablet | |
| 69491000036105 | coal tar solution 4% shampoo | |
| 69571000036107 | fluticasone propionate 400 microgram/0.4 mL nasal drops, unit dose | |
| 69671000036108 | human menopausal gonadotrophin 1200 units injection, vial | |
| 69691000036107 | human menopausal gonadotrophin 600 units injection, vial | |
| 69721000036102 | ketoconazole 1% shampoo | |
| 69741000036105 | mesalazine 1.5 g granules, sachet | |
| 69781000036101 | arachis oil extract of coal tar 0.3% + cade oil 0.3% + coal tar solution 0.1% + tar 0.3% shampoo | |
| 69831000036107 | benzalkonium chloride conditioner | |
| 69901000036109 | selenium sulfide 2.5% shampoo | |
| 69971000036100 | ketoconazole 2% shampoo | |
| 69991000036101 | salicylic acid 2% shampoo | |
| 70061000036107 | coal tar solution 5% + salicylic acid 2% shampoo | |
| 70081000036102 | ciclopirox olamine 1.5% shampoo | |
| 70181000036103 | refined coal tar 1% shampoo | |
| 70201000036104 | coal tar 0.5% shampoo | |
| 70261000036100 | coal tar 0.5% + salicylic acid 2% shampoo | |
| 70281000036105 | benzathine benzylpenicillin 1.2 million units (900 mg)/2 mL injection, cartridge | |
| 70301000036106 | calcium (as carbonate) 600 mg + colecalciferol 10 microgram (400 units) tablet | |
| 70331000036104 | mesalazine 500 mg granules, sachet | |
| 70421000036105 | cetrimide 20% shampoo | |
| 70451000036104 | mesalazine 1 g granules, sachet | |
| 75551000036106 | risedronate sodium 35 mg enteric tablet | |
| 75561000036109 | aspirin 100 mg enteric tablet | |
| 75571000036101 | sulfasalazine 500 mg enteric tablet | |
| 75861000036107 | omeprazole 20 mg enteric capsule | |
| 75911000036102 | mebendazole 100 mg chewable tablet | |
| 75921000036109 | calcium (as carbonate) 500 mg chewable tablet | |
| 75941000036101 | hyoscine hydrobromide trihydrate 300 microgram chewable tablet | |
| 76261000036103 | salbutamol 100 microgram/actuation breath activated inhalation, actuation | |
| 76311000036106 | fluticasone propionate 50 microgram/actuation powder for inhalation, actuation | |
| 76321000036104 | fluticasone propionate 250 microgram/actuation powder for inhalation, actuation | |
| 76531000036106 | beclometasone dipropionate 100 microgram/actuation breath activated inhalation, actuation | |
| 76541000036101 | beclometasone dipropionate 50 microgram/actuation breath activated inhalation, actuation | |
| 76701000036108 | temozolomide 180 mg capsule | |
| 76741000036106 | mometasone furoate 0.1% gel | |
| 77521000036107 | aciclovir 200 mg dispersible tablet | |
| 77531000036109 | aciclovir 800 mg dispersible tablet | |
| 78391000036100 | bortezomib 1 mg injection, vial | |
| 78471000036106 | atenolol 50 mg/10 mL oral liquid | |
| 78581000036109 | paraffin + retinol palmitate 0.0138% eye ointment | |
| 78651000036103 | hyaluronate sodium 0.2% eye drops | |
| 78671000036108 | hyaluronate sodium 0.1% eye drops | |
| 78881000036106 | naloxone hydrochloride 400 microgram/mL injection, syringe | |
| 78911000036106 | rivaroxaban 20 mg tablet | |
| 78931000036102 | rivaroxaban 15 mg tablet | |
| 83091000036102 | dressing gauze eye pad, 1 pad | |
| 83101000036106 | paracetamol 500 mg effervescent tablet | |
| 83111000036108 | ranitidine 150 mg effervescent tablet | |
| 83121000036101 | aspirin 500 mg effervescent tablet | |
| 83131000036104 | cimetidine 200 mg effervescent tablet | |
| 83141000036109 | aspirin 300 mg effervescent tablet | |
| 83601000036104 | aspirin 300 mg dispersible tablet | |
| 83611000036102 | levodopa 100 mg + benserazide 25 mg dispersible tablet | |
| 83621000036109 | aspirin 500 mg dispersible tablet | |
| 83631000036106 | artemether 20 mg + lumefantrine 120 mg dispersible tablet | |
| 84031000036100 | terlipressin 850 microgram injection, vial | |
| 84131000036101 | terlipressin 850 microgram/8.5 mL injection, ampoule | |
| 84161000036107 | exametazime 500 microgram injection, vial | |
| 85991000036102 | aprotinin 2250 KI units/mL + factor XIII 1.2 units/mL + fibrinogen 72 mg/mL + human thrombin 400 units/mL + calcium chloride dihydrate 3.96 mg (calcium 36 micromoles)/mL solution | |
| 86001000036103 | loratadine 10 mg effervescent tablet | |
| 86031000036105 | aprotinin 3000 KI units/mL + calcium chloride dihydrate 4.4 mg (calcium 40 micromoles)/mL + factor XIII 10 units/mL + fibrinogen 70 mg/mL + fibronectin 2 mg/mL + human thrombin 350 units/mL solution | |
| 86051000036102 | aprotinin 3000 KI units/mL + factor XIII 10 units/mL + fibrinogen 110 mg/mL + human thrombin 4 units/mL + calcium chloride dihydrate 4.4 mg (calcium 40 micromoles)/mL solution | |
| 86071000036107 | nonoxinol-9 2% vaginal gel | |
| 86101000036102 | acetic acid 0.94% + hydroxyquinoline sulfate 0.025% + ricinoleic acid 0.75% vaginal gel | |
| 86121000036107 | mupirocin 2% nasal ointment | |
| 87371000036106 | aspirin 300 mg chewable tablet | |
| 87841000036108 | docosahexaenoic acid 22 mg + eicosapentaenoic acid 47 mg + krill oil 333.3 mg capsule | |
| 87921000036106 | dinoprostone 800 microgram/mL vaginal gel | |
| 87941000036103 | dinoprostone 400 microgram/mL vaginal gel | |
| 87961000036102 | metronidazole 0.75% vaginal gel | |
| 88031000036106 | dapagliflozin 10 mg tablet | |
| 88101000036103 | calcium (as carbonate) 600 mg + colecalciferol 10 microgram (400 units) + cupric sulfate anhydrous 2.51 mg (equivalent to 1 mg copper) + magnesium (as oxide) 50 mg + manganese (as sulfate monohydrate) 1.8 mg + zinc 7.47 mg tablet | |
| 88131000036105 | krill oil 333.3 mg capsule | |
| 88151000036102 | morphine hydrochloride 500 microgram/mL intrathecal injection, vial | |
| 88171000036107 | morphine hydrochloride 200 microgram/mL intrathecal injection, vial | |
| 88211000036105 | paracetamol 500 mg + codeine phosphate hemihydrate 8 mg soluble tablet | |
| 88351000036100 | bromhexine hydrochloride 8 mg soluble tablet | |
| 88371000036105 | boceprevir 200 mg capsule | |
| 88391000036109 | nystatin 20 000 units/g vaginal cream | |
| 88421000036102 | drospirenone 3 mg + ethinyloestradiol 20 microgram tablet | |
| 88441000036105 | zoledronic acid 4 mg/100 mL injection, vial | |
| 88471000036103 | miconazole nitrate 2% vaginal cream | |
| 88591000036103 | abiraterone acetate 250 mg tablet | |
| 92681000036101 | carbomer-980 0.2% eye drops, unit dose | |
| 92701000036104 | oseltamivir 6 mg/mL powder for oral liquid | |
| 93031000036102 | cyanocobalamin 25 microgram/10 mL + iron (as ferric pyrophosphate) 10 mg/10 mL + lysine hydrochloride 300 mg/10 mL + pyridoxine hydrochloride 5 mg/10 mL + thiamine hydrochloride 10 mg/10 mL oral liquid | |
| 93461000036102 | colecalciferol 25 microgram (1000 units)/0.5 mL oral liquid | |
| 93481000036107 | boric acid 8.6 mg (equivalent to boron 1.5 mg) + calcium (as carbonate) 600 mg + colecalciferol 12.5 microgram (500 units) + magnesium (as citrate nonahydrate) 21.43 mg + magnesium (as oxide heavy) 31.07 mg + manganese (as sulfate monohydrate) 2 mg + phytomenadione 100 microgram tablet | |
| 93501000036102 | colecalciferol 5 microgram (200 units)/0.5 mL oral liquid | |
| 93531000036109 | rifaximin 550 mg tablet | |
| 93581000036108 | macrogol-3350 17 g powder for oral liquid, 1 sachet | |
| 93641000036100 | testosterone 2% (30 mg/actuation) solution, actuation | |
| 96241000036109 | calcium (as carbonate) 600 mg + colecalciferol 12.5 microgram (500 units) chewable tablet | |
| 96331000036106 | influenza virus vaccine 2013 injection, 0.25 mL syringe | |
| 96351000036103 | thiamine hydrochloride 100 mg tablet | |
| 96381000036105 | influenza virus vaccine 2013 injection, 0.5 mL syringe | |
| 96401000036105 | influenza virus vaccine 2013 injection, 0.1 mL syringe | |
| 98241000036105 | sitagliptin 100 mg + simvastatin 40 mg tablet | |
| 98261000036106 | sitagliptin 100 mg + simvastatin 20 mg tablet | |
| 98311000036103 | sitagliptin 100 mg + simvastatin 10 mg tablet | |
| 98991000036107 | anti-D rho immunoglobulin 1500 units (300 microgram)/2 mL injection, syringe | |
| 99361000036109 | phenobarbitone 200 mg/mL injection, ampoule | |
| 106771000036101 | acetylcysteine 600 mg tablet | |
| 106891000036106 | aprepitant 165 mg capsule | |
| 106981000036101 | colecalciferol 5 microgram (200 units)/0.04 mL oral liquid | |
| 107021000036101 | normal immunoglobulin 2 g/20 mL injection, vial | |
| 107101000036107 | sodium ascorbate 5.9 g + ascorbic acid 4.7 g + macrogol-3350 100 g + potassium chloride 1.015 g (potassium 14.2 mmol) + sodium chloride 2.691 g + sodium sulfate 7.5 g powder for oral liquid, 1 sachet | |
| 107121000036102 | normal immunoglobulin 10 g/100 mL injection, vial | |
| 107151000036108 | normal immunoglobulin 5 g/50 mL injection, vial | |
| 107191000036104 | normal immunoglobulin 20 g/200 mL injection, vial | |
| 107291000036105 | dressing hydrogel 10 cm x 10 cm dressing | |
| 107331000036102 | dressing hydrogel 10 cm x 10 cm foam dressing | |
| 107451000036102 | dressing foam with silicone and silver 10 cm x 10 cm dressing | |
| 107481000036109 | ethanol 60% solution | |
| 107531000036106 | dressing hydrogel 5 cm x 200 cm ribbon | |
| 107561000036100 | dressing hydrogel 1 cm x 50 cm ribbon | |
| 111881000036104 | normal immunoglobulin 20 g/200 mL injection, bottle | |
| 111901000036101 | normal immunoglobulin 5 g/50 mL injection, bottle | |
| 111921000036106 | normal immunoglobulin 10 g/100 mL injection, bottle | |
| 112821000036107 | normal immunoglobulin 1 g/10 mL injection, vial | |
| 112871000036106 | normal immunoglobulin 2.5 g/25 mL injection, vial | |
| 112961000036105 | water for injections injection, 500 mL bag | |
| 113001000036104 | desogestrel 150 microgram + ethinyloestradiol 30 microgram tablet | |
| 113031000036106 | doxorubicin hydrochloride (as pegylated liposomal) 20 mg/10 mL injection, vial | |
| 113121000036108 | citric acid 12 g + magnesium oxide 3.5 g + picosulfate sodium monohydrate 10 mg powder for oral liquid, 16.1 g sachet | |
| 113171000036107 | doxorubicin hydrochloride (as pegylated liposomal) 50 mg/25 mL injection, vial | |
| 113261000036107 | gestodene 75 microgram + ethinyloestradiol 30 microgram tablet | |
| 113451000036108 | isotretinoin 5 mg capsule | |
| 113491000036104 | nomegestrol acetate 2.5 mg + oestradiol 1.5 mg tablet | |
| 113531000036104 | phenylephrine hydrochloride 10 mg/10 mL oral liquid | |
| 117771000036102 | ingenol mebutate 0.015% gel | |
| 117791000036103 | ingenol mebutate 0.05% gel | |
| 118041000036108 | progesterone 8% vaginal gel, 1 application | |
| 118131000036104 | butoconazole nitrate 2% vaginal cream, application | |
| 118151000036107 | bandage retention cohesive light 2.5 cm x 2 m bandage | |
| 118171000036102 | bandage retention cohesive light 10 cm x 2 m bandage | |
| 118191000036103 | bandage retention cohesive light 6 cm x 2 m bandage | |
| 119291000036102 | aflibercept 200 mg/8 mL injection, vial | |
| 119321000036108 | raltegravir 25 mg chewable tablet | |
| 119341000036100 | raltegravir 100 mg chewable tablet | |
| 119421000036104 | imiquimod 5% cream | |
| 119461000036108 | aflibercept 100 mg/4 mL injection, vial | |
| 119571000036104 | vandetanib 300 mg tablet | |
| 119591000036100 | vandetanib 100 mg tablet | |
| 119611000036109 | ceftaroline fosamil 600 mg injection, vial | |
| 119641000036105 | parecoxib 40 mg injection, vial | |
| 119681000036101 | testosterone propionate 30 mg/mL + testosterone phenylpropionate 60 mg/mL + testosterone isocaproate 60 mg/mL + testosterone decanoate 100 mg/mL injection, vial | |
| 119721000036109 | darunavir 800 mg tablet | |
| 122241000036108 | dressing tulle non-adherent primary wound contact layer paraffin 7.6 cm x 7.6 cm dressing | |
| 122261000036109 | dressing hydrogel amorphous sheet 9.5 cm x 9.5 cm dressing | |
| 122741000036101 | degarelix 80 mg injection, vial | |
| 122761000036100 | dressing hydropolymer high exudate semipermeable non-adherent adhesive absorbent foam 18 cm x 18 cm island dressing | |
| 122781000036105 | dressing hydropolymer high exudate semipermeable non-adherent adhesive absorbent foam 11 cm x 11 cm island dressing | |
| 122801000036106 | degarelix 120 mg injection, vial | |
| 124171000036103 | ipilimumab 50 mg/10 mL injection, vial | |
| 124211000036100 | ipilimumab 200 mg/40 mL injection, vial | |
| 124321000036104 | mifepristone 200 mg tablet | |
| 124361000036108 | methylprednisolone aceponate 0.1% fatty ointment | |
| 124631000036107 | naproxen 500 mg + esomeprazole 20 mg modified release tablet | |
| 124831000036108 | teriflunomide 14 mg tablet | |
| 125211000036104 | fidaxomicin 200 mg tablet | |
| 125261000036102 | nicotine 15 mg breath activated inhalation, cartridge | |
| 125341000036106 | betamethasone (as dipropionate) 0.05% modified cream | |
| 125381000036102 | loteprednol etabonate 0.5% eye drops | |
| 125431000036109 | pertuzumab 420 mg/14 mL injection, vial | |
| 125491000036105 | ustekinumab 90 mg/mL injection, syringe | |
| 125531000036105 | glycomacropeptide and essential amino acids with vitamins and minerals bar, 54 g | |
| 125571000036107 | betamethasone (as dipropionate) 0.05% modified ointment | |
| 125661000036100 | ustekinumab 45 mg/0.5 mL injection, syringe | |
| 132861000036107 | high fat formula with vitamins, minerals and trace elements and low in protein and carbohydrate (3:1 ratio long chain fat to carbohydrate plus protein) powder for oral liquid | |
| 133701000168101 | triglycerides medium chain formula powder for oral liquid, 16 g sachet | |
| 134251000036103 | apixaban 5 mg tablet | |
| 134341000036109 | tafluprost 0.0015% eye drops, unit dose | |
| 134461000036101 | tapentadol 100 mg modified release tablet | |
| 134481000036106 | tapentadol 150 mg modified release tablet | |
| 134501000036101 | tapentadol 200 mg modified release tablet | |
| 134521000036106 | tapentadol 250 mg modified release tablet | |
| 134541000036103 | tapentadol 50 mg modified release tablet | |
| 136201000036108 | glycomacropeptide and essential amino acids with vitamins and minerals bar, 81 g | |
| 136871000036100 | dressing gelling fibre 2 cm x 45 cm rope | |
| 136891000036101 | dressing gelling fibre 10 cm x 10 cm dressing | |
| 136911000036103 | dressing gelling fibre 15 cm x 15 cm dressing | |
| 137381000036109 | ciclopirox 8% application | |
| 137581000036102 | belimumab 400 mg injection, vial | |
| 137601000036107 | lignocaine 5% patch | |
| 137731000036106 | belimumab 120 mg injection, vial | |
| 137901000036102 | ropivacaine hydrochloride monohydrate 50 mg/10 mL injection, ampoule | |
| 137941000036104 | granisetron 1 mg/mL injection, vial | |
| 137971000036106 | granisetron 3 mg/3 mL injection, vial | |
| 138031000036107 | normal immunoglobulin 1.6 g/10 mL injection, vial | |
| 138061000036101 | normal immunoglobulin 3.2 g/20 mL injection, vial | |
| 141401000036103 | moroctocog alfa 250 units injection, syringe | |
| 141421000036108 | moroctocog alfa 500 units injection, syringe | |
| 141441000036100 | moroctocog alfa 3000 units injection, syringe | |
| 141461000036104 | moroctocog alfa 2000 units injection, syringe | |
| 141481000036109 | moroctocog alfa 1000 units injection, syringe | |
| 143461000036100 | lactobacillus plantarum 20 billion organisms capsule | |
| 143491000036107 | eucalyptus radiata 3.86% + melaleuca oil 4.25% liniment | |
| 143531000036107 | protamine sulfate 50 mg/5 mL injection, ampoule | |
| 143561000036101 | wheat dextrin 1 g/g powder for oral liquid | |
| 143581000036106 | olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 12.5 mg tablet | |
| 143601000036101 | olmesartan medoxomil 20 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet | |
| 143621000036106 | olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 12.5 mg tablet | |
| 143641000036103 | vismodegib 150 mg capsule | |
| 143661000036102 | olmesartan medoxomil 40 mg + amlodipine 5 mg + hydrochlorothiazide 25 mg tablet | |
| 143681000036107 | citrate trisodium 1167.5 mg/2.5 mL solution, syringe | |
| 143701000036109 | olmesartan medoxomil 40 mg + amlodipine 10 mg + hydrochlorothiazide 25 mg tablet | |
| 143761000036108 | ruxolitinib 20 mg tablet | |
| 143781000036103 | ruxolitinib 15 mg tablet | |
| 143811000036100 | ruxolitinib 5 mg tablet | |
| 143981000036100 | lisdexamfetamine dimesilate 30 mg capsule | |
| 144001000036109 | lisdexamfetamine dimesilate 70 mg capsule | |
| 144031000036102 | lisdexamfetamine dimesilate 50 mg capsule | |
| 144801000168106 | whey protein formula supplemented with amino acids, long chain polyunsaturated fatty acids, vitamins and minerals, low in protein, phosphate, potassium and lactose powder for oral liquid, 400 g can | |
| 145451000168106 | whey protein formula supplemented with amino acids, long chain polyunsaturated fatty acids, vitamins and minerals, low in protein, phosphate, potassium and lactose powder for oral liquid, 100 g sachet | |
| 147291000036103 | budesonide 3 mg enteric capsule | |
| 147331000036106 | everolimus 2.5 mg tablet | |
| 148031000036108 | ipratropium bromide monohydrate 22 microgram/actuation nasal spray, actuation | |
| 148081000036107 | budesonide 200 microgram/actuation + eformoterol fumarate dihydrate 6 microgram/actuation pressurised inhalation, actuation | |
| 148121000036105 | fluticasone propionate 125 microgram/actuation + eformoterol fumarate dihydrate 5 microgram/actuation pressurised inhalation, actuation | |
| 148241000036108 | budesonide 50 microgram/actuation + eformoterol fumarate dihydrate 3 microgram/actuation pressurised inhalation, actuation | |
| 148301000036103 | budesonide 100 microgram/actuation + eformoterol fumarate dihydrate 3 microgram/actuation pressurised inhalation, actuation | |
| 148371000036107 | canagliflozin 100 mg tablet | |
| 148401000036109 | canagliflozin 300 mg tablet | |
| 148421000036104 | colecalciferol 400 units + copper + d-alpha-tocopheryl acid succinate 150 units + magnesium (as oxide heavy) 150 mg + nicotinamide 20 mg + calcium pantothenate 20 mg + rutin 250 mg + feverfew 150 mg + thiamine hydrochloride 20 mg tablet | |
| 148451000036105 | lignocaine 2% gel | |
| 148471000036100 | dabrafenib 50 mg capsule | |
| 148491000036101 | dabrafenib 75 mg capsule | |
| 148551000036109 | ipratropium bromide monohydrate 21 microgram/actuation pressurised inhalation, actuation | |
| 148591000036100 | nicotine 25 mg/16 hours patch | |
| 148631000036100 | citrus bioflavonoids extract 150 mg + copper + ginkgo biloba 1.5 g + magnesium (as oxide heavy) 72.36 mg + magnesium (as sulfate dried) 3.25 mg + pyridoxine hydrochloride 10 mg + rutin 200 mg capsule | |
| 148721000036109 | terbinafine 1% collodion | |
| 148761000036100 | alogliptin 6.25 mg tablet | |
| 148781000036105 | alogliptin 12.5 mg tablet | |
| 148801000036106 | nicotine 1 mg/actuation oral spray, 1 actuation | |
| 148831000036104 | fluticasone propionate 50 microgram/actuation + eformoterol fumarate dihydrate 5 microgram/actuation pressurised inhalation, actuation | |
| 148841000036109 | ipratropium bromide monohydrate 44 microgram/actuation nasal spray, actuation | |
| 148861000036105 | fluticasone propionate 250 microgram/actuation + eformoterol fumarate dihydrate 10 microgram/actuation pressurised inhalation, actuation | |
| 148891000036103 | alogliptin 25 mg tablet | |
| 153981000036103 | menthol 2.82% + camphor 5.23% + eucalyptus oil 1.35% cream | |
| 154671000036105 | tenofovir disoproxil fumarate 300 mg + emtricitabine 200 mg + elvitegravir 150 mg + cobicistat 150 mg tablet | |
| 154741000036107 | paracetamol 1 g/100 mL injection, bag | |
| 154791000036101 | ivacaftor 150 mg tablet | |
| 154811000036100 | alprostadil 10 microgram injection, vial | |
| 154831000036109 | alprostadil 20 microgram injection, vial | |
| 154851000036101 | benzatropine mesilate 2 mg/2 mL injection, vial | |
| 154881000036108 | fentanyl 400 microgram/actuation nasal spray, actuation | |
| 154901000036106 | fentanyl 100 microgram/actuation nasal spray, actuation | |
