This page has been created as a 'running sheet' for the work to create Identifier datatype profiles in the R4 HL7 AU AU Base IG.
This activity is tracked by GitHub ticket #313
Agreement reached in 26 Feb 2020 PAWG meeting, and this page is a spin off to track/coordinate efforts.
List of Identifiers
This is a listing of all the current identifiers in the base IG
| Identifier Name | Occurs in profile(s) | Current id | Status | Proposed id (StructureDefinition.id) | Proposed name (StructureDefinition.name) | Proposed title (StructureDefinition.title) | |
|---|---|---|---|---|---|---|---|
| 1 | National Individual Healthcare Identifier (IHI) | Base Patient, Base Relatedperson | ihiNumber | DONE | au-ihi | AUIHI | AU IHI |
| 2 | Medicare Number | Base Patient, Base Relatedperson | medicareNumber | DONE | au-medicarenumber | AUMedicareNumber | AU Medicare Number |
| 3 | Department of Veterans' Affairs (DVA) Number | Base Patient, Base Relatedperson | dvaNumber | DONE | au-dvanumber | AUDVANumber | AU DVA Number |
| 4 | Health Care Card Number | Base Patient, Base Relatedperson | healthcareCard | DONE | au-healthcarecardnumber | AUHealthCareCardNumber | AU Health Care Card Number |
| 5 | Pensioner Concession Card Number | Base Patient, Base Relatedperson | pensionerConcessionCard | DONE | au-pensionerconcessioncardnumber | AUPensionerConcessionCardNumber | AU Pensioner Concession Card Number |
| 6 | Commonwealth Seniors Health Card Number | Base Patient, Base Relatedperson | commonwealthSeniorsHealthCard | DONE | au-cwlthseniorshealthcardnumber | AUCwlthSeniorsHealthCardNumber | AU Commonwealth Seniors Health Card Number |
| 7 | Medical Record Number (MRN) | Base Patient, Base Relatedperson | medicalRecordNumber | DONE | au-medicalrecordnumber | AUMedicalRecordNumber | AU Medical Record Number |
| 8 | Private Health Insurance Member Number | Base Patient, Base Relatedperson | insurerNumber | DONE | au-insurernumber | AUInsurerNumber | AU Insurer Number |
| 9 | Healthcare Provider Identifier – Individual (HPI-I) | Base Practitioner | hpii | DONE | au-hpii | AUHPII | AU HPI-I |
| 10 | Medicare Prescriber Number | Base Practitioner | medicarePrescriberNumber | DONE | au-medicareprescribernumber | AUMedicarePrescriberNumber | AU Medicare Prescriber Number |
| 11 | Care Agency Employee (CAE) Identifier | Base Practitioner | careAgencyEmployeeIdentifier | DONE | au-careagencyemployeeidentifier | AUCareAgencyEmployeeIdentifier | AU Care Agency Employee Identifier |
| 12 | Australian Health Practitioner Regulation Agency (AHPRA) registration as identifier | Base Practitioner | ahpraRegistration (identifier) | DONE | au-ahpraregistrationnumber | AUAHPRARegistrationNumber | AU AHPRA Registration Number |
| 13 | Australian Medicare Provider Number | Base Practitioner Role | medicareProviderNumber | DONE | au-medicareprovidernumber | AUMedicareProviderNumber | AU Medicare Provider Number |
| 14 | National Provider Identifier at Organisation | Base Practitioner Role | nationalProviderAtOrganisation | DONE | au-nationalprovideridentifieratorganisation | AUNationalProviderIdentifierAtOrganisation | AU National Provider Identifier At Organisation |
| 15 | Employee Number | Base Practitioner Role | employeeNumber | DONE | au-employeenumber | AUEmployeeNumber | AU Employee Number |
| 16 | Healthcare Provider Identifier – Organisation (HPI-O) | Base Organisation, Base HealthcareService | hpio | DONE | au-hpio | AUHPIO | AU HPI-O |
| 17 | Australian Business Number (ABN) | Base Organisation | abn | DONE | au-australianbusinessnumber | AUAustralianBusinessNumber | AU Australian Business Number |
| 18 | Australian Company Number (ACN) | Base Organisation | acn | DONE | au-australiancompanynumber | AUAustralianCompanyNumber | AU Australian Company Number |
| 19 | Australian Registered Body Number (ARBN) | Base Organisation | arbn | DONE | au-australianregistredbodynumber | AUAustralianRegisteredBodyNumber | AU Australian Registered Body Number |
| 20 | My Health Record Assigned Identity for Organisations (PAI-O) | Base Organisation | paio | DONE | au-paioidentifier | AUPAIOIdentifier | AU PAI-O Identifier |
| 21 | Contracted Service Provider (CSP) Registration Number | Base Organisation | csp | DONE | au-cspregistrationnumber | AUCSPRegistrationNumber | AU CSP Registration Number |
| 22 | National Association of Testing Authorities (NATA) Accreditation Number | Base Organisation | nataAccreditation | DONE | au-nataaccreditationnumber | AUNATAAccreditationNumber | AU NATA Accreditation Number |
| 23 | National Association of Testing Authorities (NATA) Site Number | Base Location | nataSite | DONE | au-natasitenumber | AUNATASiteNumber | AU NATA Site Number |
| 24 | Electronic Transfer of Prescription Supplier Identifier | Base Medication Request | etpVendorIdentifier | DONE | au-etpprescriptionidentifier | AUETPPrescriptionIdentifier | AU ETP Prescription Identifier |
| 25 | Local Prescription Number | Base Medication Request | localScriptNumber | DONE | au-localprescriptionidentifier | AULocalPrescriptionIdentifier | AU Local Prescription Identifier |
| 26 | Local Dispense Number | Base Medication Dispense | localDispenseIdentifier | DONE | au-localdispenseidentifier | AULocalDispenseIdentifier | AU Local Dispense Identifier |
| 27 | Pharmaceutical Benefits Scheme Pharmacy Approval Number | N/A | N/A | DONE | au-pharmacyapprovalNumber | ||
| 28 | Local Order Identifier | AU Base Diagnostic Report, AU Service Request | localOrderIdentifier | DONE | au-localorderidentifier | AULocalOrderIdentifier | AU Local Order Identifier |
Comments:
|
IHI, HPI-I, HPI-O: the plan for quite a while has been to change these so that they are ‘identifier’ not ‘number’ in their title etc. However upon further discussion we want to move to just using the identifier name, i.e. taking a single example of ihi I suggest we actually move to simplify this by just dropping ‘number’ so that it becomes: Unlike other acronyms these are incredibly well known and not likely to be used to describe other concepts in the healthcare space. This shift would also marry up with informative materials easier as we talk about sending IHIs or consuming IHIs we don’t really talk about the numbers. |