Generated Thu Jan 16 00:00:42 UTC 2025, FHIR version 4.0.1 for hl7.fhir.au.base#5.0.0 (canonical = http://hl7.org.au/fhir (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
http://snomed.info/sct|http://snomed.info/sct/32506021000036107
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org.au/fhir/CodeSystem/endpoint-payload-type | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org.au/fhir/CodeSystem/endpoint-payload-type | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://example.acme.com.au/generic-packages | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://example.acme.com.au/generic-packages | auth = , candidates= |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | http://terminology.hl7.org.au/ValueSet/mims--0|5.0.0 | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | http://terminology.hl7.org.au/ValueSet/pbs-item--0|5.0.0 | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | null | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://terminology.hl7.org.au/ValueSet/jurisdiction-extended|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = https://tx.ontoserver.csiro.au/fhir, candidates=, auth = , candidates=http://tx.fhir.org/r4] |
Use primary server for http://unstats.un.org/unsd/methods/m49/m49.htm | http://tx.fhir.org/r4 | http://terminology.hl7.org.au/ValueSet/jurisdiction-extended|5.0.0 | [http://unstats.un.org/unsd/methods/m49/m49.htm, urn:iso:std:iso:3166, https://healthterminologies.gov.au/fhir/CodeSystem/australian-states-territories-1, urn:iso:std:iso:3166:-2] | [auth = , candidates=http://tx.fhir.org/r4, auth = , candidates=http://tx.fhir.org/r4, auth = https://tx.ontoserver.csiro.au/fhir, candidates=, auth = , candidates=http://tx.fhir.org/r4] |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | https://acmepathology.example.com/labs | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | https://acmepathology.example.com/labs | auth = , candidates= |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | http://www.mims.com.au/codes | auth = , candidates=https://tx.ontoserver.csiro.au/fhir | |
Found candidate server https://tx.ontoserver.csiro.au/fhir | https://tx.ontoserver.csiro.au/fhir | http://pbs.gov.au/code/item | auth = , candidates=https://tx.ontoserver.csiro.au/fhir |
Use Count: 6. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://example.acme.com.au/generic-packages | 0 | 1 | |
http://hl7.org.au/fhir/CodeSystem/endpoint-payload-type | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
https://acmepathology.example.com/labs | 0 | 1 |
Use Count: 11. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://pbs.gov.au/code/item | 1 | 5 | PBS Item Codes |
http://www.mims.com.au/codes | 1 | 4 | Monthly Index of Medical Specialties (MIMS) |