| Version 0.2.0-preview |
Current Build |
Difference |
Union |
Intersection |
Notes |
| CodeSystems |
| AU eRequesting Communication Request Reason | Added | |
| AU eRequesting Task Tag | Added | |
| ValueSets |
| AU eRequesting Coverage Type and Self-Pay Codes | | Removed | |
| AU eRequesting Fulfilment Task Tags | Added | |
| AU eRequesting RequestStatus | | Removed | |
| AU eRequesting RequestStatus | AU eRequesting RequestStatus | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 5 Notes |
| AU eRequesting Task Status | | Removed | |
| AU eRequesting Task Status | AU eRequesting Task Status | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 9 Notes |
| Coverage Type and Self-Pay Codes | AU eRequesting Coverage Type and Self-Pay Codes | Comparison | Union | Intersection | 4 Breaking Changes, 0 Changes, 9 Notes |
| AU eRequesting Coverage Type and Self-Pay Codes | Added | |
| AU eRequesting RequestStatus | Added | |
| AU eRequesting Task Status | Added | |
| RANZCR Radiology Referral | RANZCR Radiology Referral | Comparison | Union | Intersection | 249 Breaking Changes, 0 Changes, 927 Notes |
| StructureDefinitions |
| Australian Address | Australian Address | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Local Order Identifier | AU Local Order Identifier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
| AU Base Specimen | AU Base Specimen | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Condition | AU Core Condition | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Encounter | AU Core Encounter | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Location | AU Core Location | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core Organization | AU Core Organization | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core Patient | AU Core Patient | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core PractitionerRole | AU Core PractitionerRole | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Practitioner | AU Core Practitioner | Comparison | Union | Intersection | 3 Breaking Changes, 0 Changes, 1 Note |
| AU eRequesting Communication Request CopyTo | Added | |
| AU eRequesting Coverage | AU eRequesting Coverage | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 2 Notes |
| AU eRequesting Diagnostic Request | AU eRequesting Diagnostic Request | Comparison | Union | Intersection | 2 Breaking Changes, 2 Changes, 2 Notes |
| AU eRequesting Display Sequence | Added | |
| AU eRequesting Fasting Precondition | Added | |
| AU eRequesting MHR Consent Withdrawal | Added | |
| AU eRequesting Imaging Request | AU eRequesting Imaging Request | Comparison | Union | Intersection | 2 Breaking Changes, 2 Changes, 2 Notes |
| AU eRequesting Pathology Request | AU eRequesting Pathology Request | Comparison | Union | Intersection | 2 Breaking Changes, 2 Changes, 2 Notes |
| AU eRequesting Task Diagnostic Request | Added | |
| AU eRequesting Task Group | Added | |
| AU eRequesting Task | AU eRequesting Task | Comparison | Union | Intersection | 1 Breaking Change, 2 Changes, 10 Notes |
| Address | Address | Failed | StructureDefinition is not for an profile - can't be compared (left: Address) |
| Identifier | Identifier | Failed | StructureDefinition is not for an profile - can't be compared (left: Identifier) |
| SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
| CapabilityStatements |
| AU eRequesting Filler CapabilityStatement | Added | |
| AU eRequesting Patient CapabilityStatement | Added | |
| AU eRequesting Placer CapabilityStatement | Added | |
| AU eRequesting Server CapabilityStatement | Added | |