| Version 0.2.1-preview |
Current Build |
Difference |
Notes |
| ValueSets |
| Lipid Result Reporting | Lipid Result Reporting | Comparison | 1 Breaking Change, 0 Changes, 7 Notes |
| Pregnancy Status | Pregnancy Status | Comparison | 1 Breaking Change, 0 Changes, 3 Notes |
| StructureDefinitions |
| Australian Address | Australian Address | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Base Dosage | AU Base Dosage | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Base Specimen | AU Base Specimen | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Alcohol Status | AU Core Alcohol Status | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core AllergyIntolerance | AU Core AllergyIntolerance | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Blood Pressure | AU Core Blood Pressure | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core BMI | AU Core BMI | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Body Height | AU Core Body Height | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core BodyStructure | AU Core BodyStructure | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Body Temperature | AU Core Body Temperature | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Body Weight | AU Core Body Weight | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core CarePlan | AU Core CarePlan | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core CareTeam | AU Core CareTeam | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Condition | AU Core Condition | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Coverage | AU Core Coverage | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core System Device | AU Core System Device | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core DiagnosticReport | AU Core DiagnosticReport | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Diagnostic Imaging Result Observation | AU Core Diagnostic Imaging Result Observation | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Pathology Result Observation | AU Core Pathology Result Observation | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Diagnostic Result Observation | AU Core Diagnostic Result Observation | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Document Composition | AU Core Document Composition | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core DocumentReference | AU Core DocumentReference | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Encounter | AU Core Encounter | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Estimated Date of Delivery | AU Core Estimated Date of Delivery | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Gestational Age | AU Core Gestational Age | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Gravidity | AU Core Gravidity | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Head Circumference | AU Core Head Circumference | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core HealthcareService | AU Core HealthcareService | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core Health Program Participation Summary | AU Core Health Program Participation Summary | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Heart Rate | AU Core Heart Rate | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Immunization | AU Core Immunization | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Last Menstrual Period | AU Core Last Menstrual Period | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Lipid Result | AU Core Lipid Result | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core List | AU Core List | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Location | AU Core Location | Comparison | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core MedicationAdministration | AU Core MedicationAdministration | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core MedicationDispense | AU Core MedicationDispense | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core MedicationRequest | AU Core MedicationRequest | Comparison | 2 Breaking Changes, 0 Changes, 1 Note |
| AU Core MedicationStatement | AU Core MedicationStatement | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Medication | AU Core Medication | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Assertion of No Relevant Finding | AU Core Assertion of No Relevant Finding | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Observation | AU Core Observation | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Organization | AU Core Organization | Comparison | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core Oxygen Saturation | AU Core Oxygen Saturation | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Parity | AU Core Parity | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Patient | AU Core Patient | Comparison | 3 Breaking Changes, 0 Changes, 1 Note |
| AU Core PractitionerRole | AU Core PractitionerRole | Comparison | 2 Breaking Changes, 1 Change, 3 Notes |
| AU Core Practitioner | AU Core Practitioner | Comparison | 4 Breaking Changes, 0 Changes, 1 Note |
| AU Core Pregnancy Status | AU Core Pregnancy Status | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Procedure | AU Core Procedure | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Provenance | AU Core Provenance | Comparison | 1 Breaking Change, 0 Changes, 2 Notes |
| AU Core RelatedPerson | AU Core RelatedPerson | Comparison | 3 Breaking Changes, 0 Changes, 2 Notes |
| AU Core Respiration Rate | AU Core Respiration Rate | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core ServiceRequest | AU Core ServiceRequest | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Biological Sex Assigned at Birth | AU Core Biological Sex Assigned at Birth | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Smoking Cease Date | AU Core Smoking Cease Date | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Smoking Start Date | AU Core Smoking Start Date | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Smoking Status | AU Core Smoking Status | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Specimen | AU Core Specimen | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Substance | AU Core Substance | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Vitals Panel | AU Core Vitals Panel | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| AU Core Waist Circumference | AU Core Waist Circumference | Comparison | 1 Breaking Change, 0 Changes, 1 Note |
| Address | Address | Failed | StructureDefinition is not for an profile - can't be compared (left: Address) |
| Identifier | Identifier | Failed | StructureDefinition is not for an profile - can't be compared (left: Identifier) |
| SimpleQuantity | SimpleQuantity | Comparison | 0 Breaking Changes, 0 Changes, 0 Notes |
| CapabilityStatements |
| AU Core Client CapabilityStatement | Added | |
| AU Core Server CapabilityStatement | Added | |