AU Base Implementation Guide
4.1.1-preview - Preview
This page is part of the AU Base Implementation Guide 4.1.1-preview based on FHIR R4. For a full list of available versions, see the Directory of published versions
Official URL: http://terminology.hl7.org.au/ValueSet/location-physical-type-extended | Version: 4.1.1-preview | |||
Standards status: Trial-use | Maturity Level: 1 | Computable Name: LocationPhysicalTypeAUExtended | ||
Other Identifiers: id: urn:oid:2.16.840.1.113883.2.3.4.2.4.25 | ||||
Copyright/Legal: HL7 Australia© 2018+; Licensed Under Creative Commons No Rights Reserved. |
Location type (physical) extended for use in an Australian context. Includes HL7 international codes plus Australian additions to create a complete set.
References
This value set includes codes based on the following rules:
http://terminology.hl7.org.au/CodeSystem/location-physical-type
This value set contains 16 concepts
Expansion based on:
Code | System | Display | Definition | status |
vi | http://terminology.hl7.org.au/CodeSystem/location-physical-type | Virtual | Location of services delivered at a virtual location, such as by phone or on-line. Deprecation Comment: This code has been deprecated as it has been replaced by an equivalent term provided by HL7 international. | deprecated |
si | http://terminology.hl7.org/CodeSystem/location-physical-type | Site | A collection of buildings or other locations such as a site or a campus. | |
bu | http://terminology.hl7.org/CodeSystem/location-physical-type | Building | Any Building or structure. This may contain rooms, corridors, wings, etc. It might not have walls, or a roof, but is considered a defined/allocated space. | |
wi | http://terminology.hl7.org/CodeSystem/location-physical-type | Wing | A Wing within a Building, this often contains levels, rooms and corridors. | |
wa | http://terminology.hl7.org/CodeSystem/location-physical-type | Ward | A Ward is a section of a medical facility that may contain rooms and other types of location. | |
lvl | http://terminology.hl7.org/CodeSystem/location-physical-type | Level | A Level in a multi-level Building/Structure. | |
co | http://terminology.hl7.org/CodeSystem/location-physical-type | Corridor | Any corridor within a Building, that may connect rooms. | |
ro | http://terminology.hl7.org/CodeSystem/location-physical-type | Room | A space that is allocated as a room, it may have walls/roof etc., but does not require these. | |
bd | http://terminology.hl7.org/CodeSystem/location-physical-type | Bed | A space that is allocated for sleeping/laying on. This is not the physical bed/trolley that may be moved about, but the space it may occupy. | |
ve | http://terminology.hl7.org/CodeSystem/location-physical-type | Vehicle | A means of transportation. | |
ho | http://terminology.hl7.org/CodeSystem/location-physical-type | House | A residential dwelling. Usually used to reference a location that a person/patient may reside. | |
ca | http://terminology.hl7.org/CodeSystem/location-physical-type | Cabinet | A container that can store goods, equipment, medications or other items. | |
rd | http://terminology.hl7.org/CodeSystem/location-physical-type | Road | A defined path to travel between 2 points that has a known name. | |
area | http://terminology.hl7.org/CodeSystem/location-physical-type | Area | A defined physical boundary of something, such as a flood risk zone, region, postcode | |
jdn | http://terminology.hl7.org/CodeSystem/location-physical-type | Jurisdiction | A wide scope that covers a conceptual domain, such as a Nation (Country wide community or Federal Government - e.g. Ministry of Health), Province or State (community or Government), Business (throughout the enterprise), Nation with a business scope of an agency (e.g. CDC, FDA etc.) or a Business segment (UK Pharmacy), not just an physical boundary | |
vi | http://terminology.hl7.org/CodeSystem/location-physical-type | Virtual | A location that is virtual in nature, such as a conference call or virtual meeting space |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |